OneBoard S
OneBoard S
Screen size │ 120" 138" 150" 165" 180" 220"
Pixel pitch │ p1.3 p1.5 p1.7 p1.9 p2.0 p2.5
Application │ 호텔 중소연회장 회의실 강의실
550 nit
Brightness
178°
Viewing Angle
3,840 Hz
Refresh Rate
100,000 hours
Life Span
550 nit
Brightness (Max)
178°
Viewing Angle
3,840 Hz
Refresh Rate
100,000 hours
Life Span
높은 하드웨어 완성도
뛰어난 이미지 품질
학습 환경과 미팅룸 등의 공간뿐만 아니라
중소규모의 컨벤션에서도 사용 가능한 제품입니다.
160° 시야각
어느 위치에서 봐도
잘 보이는 시야각
높은 시야각은 스크린 옆면에서도 선명한 이미지를 제공해 다양한 환경에 유연하게 설치할 수 있습니다.
전용 OS
LED 제어의 새로운 기준
전용 OS는 콘텐츠 관리와 원격 제어를 통해 디스플레이 성능과 편의성을 극대화합니다.
모든 기기
미러링 지원 가능
Android 및 Apple Airplay를 지원하여 무선으로 화면을 미러링 할 수 있어 장소에 구애받지 않고 자유롭게 사용할 수 있습니다.
OneBoard S
Specification
Product | OneBoard S 120" p1.3 | OneBoard S 138" p1.5 | OneBoard S 150" p1.7 | OneBoard S 165" p1.9 | OneBoard S 180" p2.0 | OneBoard S 220" p2.5 |
---|---|---|---|---|---|---|
Pixel Pitch | 1.3875 mm | 1.58854 mm | 1.734375 mm | 1.90625 mm | 2 mm | 2.54166mm |
Brightness | 550 nit | 550 nit | 550 nit | 550 nit | 550 nit | 550 nit |
Screen Size | 120" | 138" | 150" | 165" | 180" | 220" |
Screen Resolution | 1,920 x 1,080 px | 1,920 x 1,080 px | 1,920 x 1,080 px | 1,920 x 1,080 px | 1,920 x 1,080 px | 1,920 x 1,080 px |
Screen Ratio | 1 | 1 | 1 | 1 | 1 | 1 |
Refresh Rate | 3,840 Hz | 3,840 Hz | 3,840 Hz | 3,840 Hz | 3,840 Hz | 3,840 Hz |
Viewing Angle | 178° (H, V) | 178° (H, V) | 170° (H, V) | 178° (H, V) | 170° (H, V) | 178° (H, V) |
Weight | 164 kg | 185 kg | 135 kg (wall-mounting) | 253 kg | 190 kg (wall-mounting) | 330 kg |
Working Temperature | -20~50℃ | -20~50℃ | -10~-40℃ | -20~50℃ | -10~-40℃ | -20~50℃ |
Huminidity | 10~90% | 10~90% | 10~80% | 10~90% | 10~80% | 10~90% |
Maintenance | Front | Front | Front | Front | Front | Front |
Power Consumption | Max. 1.87│Avg. 0.62 kw/h | Max. 2.42│Avg. 0.81 kw/h | Max. 1.98│Avg. 0.67 kw/h | Max. 2.83│Avg. 0.94 kw/h | Max. 2.77│Avg. 0.94 kw/h | Max. 5.20│Avg. 1.73 kw/h |
Input Voltage | AC100~240V 50/60Hz | AC 100V - 240V, 50/60Hz | AC 100V - 240V, 50/60Hz | AC100~240V 50/60Hz | AC100~240V 50/60Hz | AC 100V - 240V, 50/60Hz |
Life span | 100,000 hours | 100,000 hours | 100,000 hours | 100,000 hours | 100,000 hours | 100,000 hours |
Operating System | Android 9.0 | Android 9.0 | Android 9.0 | Android 9.0 | Android 9.0 | Android 9.0 |
Video Input | HDMI x 2 | HDMI x 2 | HDMI x 3 | HDMI x 2 | HDMI x 3 | HDMI x 2 |
Video Output | HDMI OUT x 1 | HDMI OUT x 1 | HDMI OUT x 1 | HDMI OUT x 1 | HDMI OUT x 1 | HDMI OUT x 1 |
Speaker | 30 w x 2 | 30 w x 2 | 30 w x 2 | 30 w x 2 | 30 w x 2 | 30 w x 2 |
Audio Output | 3.5 mm x 2/ Optical x 1 | 3.5 mm x 2/ Optical x 1 | 3.5 mm x 2/ Optical x 1 | 3.5 mm x 2/ Optical x 1 | 3.5 mm x 2/ Optical x 1 | 3.5 mm x 2/ Optical x 1 |
USB | USB 3.0 x 1 / USB 2.0 x 1 | USB 3.0 x 1 / USB 2.0 x 1 | USB 3.0 x 1 / USB 2.0 x 1 | USB 3.0 x 1 / USB 2.0 x 1 | USB 3.0 x 1 / USB 2.0 x 1 | USB 3.0 x 1 / USB 2.0 x 1 |
Type C | Type C x 1 | Type C x 1 | Type C x 1 | Type C x 1 | Type C x 1 | Type C x 1 |
RJ232 | RJ232 x 1 | RJ232 x 1 | RJ232 x 1 | RJ232 x 1 | RJ232 x 1 | RJ232 x 1 |
RJ285 | RJ485 x 1 | RJ485 x 1 | RJ485 x 1 | RJ485 x 1 | RJ485 x 1 | RJ485 x 1 |
Lan | Lan x 1 | Lan x 1 | Lan x 1 | Lan x 1 | Lan x 1 | Lan x 1 |
Installation Type | Standing(option) / Mounting/ Hanging | Standing(option) / Mounting/ Hanging | Standing(option) / Mounting/ Hanging | Standing(option) / Mounting/ Hanging | Standing(option) / Mounting/ Hanging | Standing(option) / Mounting/ Hanging |
Product | OneBoard S 120" p1.3 | OneBoard S 138" p1.5 | OneBoard S 150" p1.7 | OneBoard S 165" p1.9 | OneBoard S 180" p2.0 | OneBoard S 220" p2.5 |
---|---|---|---|---|---|---|
Pixel Pitch | 1.3875 mm | 1.58854 mm | 1.734375 mm | 1.90625 mm | 2 mm | 2.54166mm |
Brightness | 550 nit | 550 nit | 550 nit | 550 nit | 550 nit | 550 nit |
Screen Size | 120" | 138" | 150" | 165" | 180" | 220" |
Screen Resolution | 1,920 x 1,080 px | 1,920 x 1,080 px | 1,920 x 1,080 px | 1,920 x 1,080 px | 1,920 x 1,080 px | 1,920 x 1,080 px |
Screen Ratio | 1 | 1 | 1 | 1 | 1 | 1 |
Refresh Rate | 3,840 Hz | 3,840 Hz | 3,840 Hz | 3,840 Hz | 3,840 Hz | 3,840 Hz |
Viewing Angle | 178° (H, V) | 178° (H, V) | 170° (H, V) | 178° (H, V) | 170° (H, V) | 178° (H, V) |
Weight | 164 kg | 185 kg | 135 kg (wall-mounting) | 253 kg | 190 kg (wall-mounting) | 330 kg |
Working Temperature | -20~50℃ | -20~50℃ | -10~-40℃ | -20~50℃ | -10~-40℃ | -20~50℃ |
Huminidity | 10~90% | 10~90% | 10~80% | 10~90% | 10~80% | 10~90% |
Maintenance | Front | Front | Front | Front | Front | Front |
Power Consumption | Max. 1.87│Avg. 0.62 kw/h | Max. 2.42│Avg. 0.81 kw/h | Max. 1.98│Avg. 0.67 kw/h | Max. 2.83│Avg. 0.94 kw/h | Max. 2.77│Avg. 0.94 kw/h | Max. 5.20│Avg. 1.73 kw/h |
Input Voltage | AC100~240V 50/60Hz | AC 100V - 240V, 50/60Hz | AC 100V - 240V, 50/60Hz | AC100~240V 50/60Hz | AC100~240V 50/60Hz | AC 100V - 240V, 50/60Hz |
Life span | 100,000 hours | 100,000 hours | 100,000 hours | 100,000 hours | 100,000 hours | 100,000 hours |
Operating System | Android 9.0 | Android 9.0 | Android 9.0 | Android 9.0 | Android 9.0 | Android 9.0 |
Video Input | HDMI x 2 | HDMI x 2 | HDMI x 3 | HDMI x 2 | HDMI x 3 | HDMI x 2 |
Video Output | HDMI OUT x 1 | HDMI OUT x 1 | HDMI OUT x 1 | HDMI OUT x 1 | HDMI OUT x 1 | HDMI OUT x 1 |
Speaker | 30 w x 2 | 30 w x 2 | 30 w x 2 | 30 w x 2 | 30 w x 2 | 30 w x 2 |
Audio Output | 3.5 mm x 2/ Optical x 1 | 3.5 mm x 2/ Optical x 1 | 3.5 mm x 2/ Optical x 1 | 3.5 mm x 2/ Optical x 1 | 3.5 mm x 2/ Optical x 1 | 3.5 mm x 2/ Optical x 1 |
USB | USB 3.0 x 1 / USB 2.0 x 1 | USB 3.0 x 1 / USB 2.0 x 1 | USB 3.0 x 1 / USB 2.0 x 1 | USB 3.0 x 1 / USB 2.0 x 1 | USB 3.0 x 1 / USB 2.0 x 1 | USB 3.0 x 1 / USB 2.0 x 1 |
Type C | Type C x 1 | Type C x 1 | Type C x 1 | Type C x 1 | Type C x 1 | Type C x 1 |
RJ232 | RJ232 x 1 | RJ232 x 1 | RJ232 x 1 | RJ232 x 1 | RJ232 x 1 | RJ232 x 1 |
RJ285 | RJ485 x 1 | RJ485 x 1 | RJ485 x 1 | RJ485 x 1 | RJ485 x 1 | RJ485 x 1 |
Lan | Lan x 1 | Lan x 1 | Lan x 1 | Lan x 1 | Lan x 1 | Lan x 1 |
Installation Type | Standing(option) / Mounting/ Hanging | Standing(option) / Mounting/ Hanging | Standing(option) / Mounting/ Hanging | Standing(option) / Mounting/ Hanging | Standing(option) / Mounting/ Hanging | Standing(option) / Mounting/ Hanging |
모든 제품은 커스텀 가능하므로 스펙 변경을 원하시면 문의 바랍니다.
설치 사례
롯데리조트부여 - The Gawoo
- 제품 : OneBoard S
- 스크린 사이즈 : 165"
- 픽셀 피치 : 1.9 mm