OneBoard
OneBoard S
OneBoard S
Screen size │ 120" 138" 150" 165" 180" 220"
Pixel pitch │ p1.3 p1.5 p1.7 p1.9 p2.0 p2.5
Application │ Hotel Small and Medium Banquet Halls Conference Rooms Classrooms
550 nit
Brightness
178
Viewing Angle
3,840 Hz
Refresh Rate
100,000 hours
Life Span
550 nit
Brightness (Max)
178
Viewing Angle
3,840 Hz
Refresh Rate
100,000 hours
Life Span
High hardware maturity
Superior image quality
Not just spaces like learning environments and meeting rooms.
It can also be used for small to medium-sized conventions.
160° field of view
From any location
Good viewing angles
The high viewing angle provides a clear image even from the side of the screen, allowing for flexible installation in a variety of environments.
Dedicated OS
The new standard in LED control
A dedicated OS maximizes display performance and convenience with content management and remote control.
All devices
Can support mirroring
With support for Android and Apple Airplay, you can mirror your screen wirelessly, giving you the freedom to use it wherever you are.
OneBoard S
Specification
Product | OneBoard S 120" p1.3 | OneBoard S 138" p1.5 | OneBoard S 150" p1.7 | OneBoard S 165" p1.9 | OneBoard S 180" p2.0 | OneBoard S 220" p2.5 |
---|---|---|---|---|---|---|
Pixel Pitch | 1.3875 mm | 1.58854 mm | 1.734375 mm | 1.90625 mm | 2 mm | 2.54166mm |
Brightness | 550 nit | 550 nit | 550 nit | 550 nit | 550 nit | 550 nit |
Screen Size | 120" | 138" | 150" | 165" | 180" | 220" |
Screen Resolution | 1,920 x 1,080 px | 1,920 x 1,080 px | 1,920 x 1,080 px | 1,920 x 1,080 px | 1,920 x 1,080 px | 1,920 x 1,080 px |
Screen Ratio | 1 | 1 | 1 | 1 | 1 | 1 |
Refresh Rate | 3,840 Hz | 3,840 Hz | 3,840 Hz | 3,840 Hz | 3,840 Hz | 3,840 Hz |
Viewing Angle | 178° (H, V) | 178° (H, V) | 170° (H, V) | 178° (H, V) | 170° (H, V) | 178° (H, V) |
Weight | 164 kg | 185 kg | 135 kg (wall-mounting) | 253 kg | 190 kg (wall-mounting) | 330 kg |
Working Temperature | -20~50℃ | -20~50℃ | -10~-40℃ | -20~50℃ | -10~-40℃ | -20~50℃ |
Huminidity | 10~90% | 10~90% | 10~80% | 10~90% | 10~80% | 10~90% |
Maintenance | Front | Front | Front | Front | Front | Front |
Power Consumption | Max. 1.87│Avg. 0.62 kw/h | Max. 2.42│Avg. 0.81 kw/h | Max. 1.98│Avg. 0.67 kw/h | Max. 2.83│Avg. 0.94 kw/h | Max. 2.77│Avg. 0.94 kw/h | Max. 5.20│Avg. 1.73 kw/h |
Input Voltage | AC100~240V 50/60Hz | AC 100V - 240V, 50/60Hz | AC 100V - 240V, 50/60Hz | AC100~240V 50/60Hz | AC100~240V 50/60Hz | AC 100V - 240V, 50/60Hz |
Life span | 100,000 hours | 100,000 hours | 100,000 hours | 100,000 hours | 100,000 hours | 100,000 hours |
Operating System | Android 9.0 | Android 9.0 | Android 9.0 | Android 9.0 | Android 9.0 | Android 9.0 |
Video Input | HDMI x 2 | HDMI x 2 | HDMI x 3 | HDMI x 2 | HDMI x 3 | HDMI x 2 |
Video Output | HDMI OUT x 1 | HDMI OUT x 1 | HDMI OUT x 1 | HDMI OUT x 1 | HDMI OUT x 1 | HDMI OUT x 1 |
Speaker | 30 w x 2 | 30 w x 2 | 30 w x 2 | 30 w x 2 | 30 w x 2 | 30 w x 2 |
Audio Output | 3.5 mm x 2/ Optical x 1 | 3.5 mm x 2/ Optical x 1 | 3.5 mm x 2/ Optical x 1 | 3.5 mm x 2/ Optical x 1 | 3.5 mm x 2/ Optical x 1 | 3.5 mm x 2/ Optical x 1 |
USB | USB 3.0 x 1 / USB 2.0 x 1 | USB 3.0 x 1 / USB 2.0 x 1 | USB 3.0 x 1 / USB 2.0 x 1 | USB 3.0 x 1 / USB 2.0 x 1 | USB 3.0 x 1 / USB 2.0 x 1 | USB 3.0 x 1 / USB 2.0 x 1 |
Type C | Type C x 1 | Type C x 1 | Type C x 1 | Type C x 1 | Type C x 1 | Type C x 1 |
RJ232 | RJ232 x 1 | RJ232 x 1 | RJ232 x 1 | RJ232 x 1 | RJ232 x 1 | RJ232 x 1 |
RJ285 | RJ485 x 1 | RJ485 x 1 | RJ485 x 1 | RJ485 x 1 | RJ485 x 1 | RJ485 x 1 |
Lan | Lan x 1 | Lan x 1 | Lan x 1 | Lan x 1 | Lan x 1 | Lan x 1 |
Installation Type | Standing(option) / Mounting/ Hanging | Standing(option) / Mounting/ Hanging | Standing(option) / Mounting/ Hanging | Standing(option) / Mounting/ Hanging | Standing(option) / Mounting/ Hanging | Standing(option) / Mounting/ Hanging |
Product | OneBoard S 120" p1.3 | OneBoard S 138" p1.5 | OneBoard S 150" p1.7 | OneBoard S 165" p1.9 | OneBoard S 180" p2.0 | OneBoard S 220" p2.5 |
---|---|---|---|---|---|---|
Pixel Pitch | 1.3875 mm | 1.58854 mm | 1.734375 mm | 1.90625 mm | 2 mm | 2.54166mm |
Brightness | 550 nit | 550 nit | 550 nit | 550 nit | 550 nit | 550 nit |
Screen Size | 120" | 138" | 150" | 165" | 180" | 220" |
Screen Resolution | 1,920 x 1,080 px | 1,920 x 1,080 px | 1,920 x 1,080 px | 1,920 x 1,080 px | 1,920 x 1,080 px | 1,920 x 1,080 px |
Screen Ratio | 1 | 1 | 1 | 1 | 1 | 1 |
Refresh Rate | 3,840 Hz | 3,840 Hz | 3,840 Hz | 3,840 Hz | 3,840 Hz | 3,840 Hz |
Viewing Angle | 178° (H, V) | 178° (H, V) | 170° (H, V) | 178° (H, V) | 170° (H, V) | 178° (H, V) |
Weight | 164 kg | 185 kg | 135 kg (wall-mounting) | 253 kg | 190 kg (wall-mounting) | 330 kg |
Working Temperature | -20~50℃ | -20~50℃ | -10~-40℃ | -20~50℃ | -10~-40℃ | -20~50℃ |
Huminidity | 10~90% | 10~90% | 10~80% | 10~90% | 10~80% | 10~90% |
Maintenance | Front | Front | Front | Front | Front | Front |
Power Consumption | Max. 1.87│Avg. 0.62 kw/h | Max. 2.42│Avg. 0.81 kw/h | Max. 1.98│Avg. 0.67 kw/h | Max. 2.83│Avg. 0.94 kw/h | Max. 2.77│Avg. 0.94 kw/h | Max. 5.20│Avg. 1.73 kw/h |
Input Voltage | AC100~240V 50/60Hz | AC 100V - 240V, 50/60Hz | AC 100V - 240V, 50/60Hz | AC100~240V 50/60Hz | AC100~240V 50/60Hz | AC 100V - 240V, 50/60Hz |
Life span | 100,000 hours | 100,000 hours | 100,000 hours | 100,000 hours | 100,000 hours | 100,000 hours |
Operating System | Android 9.0 | Android 9.0 | Android 9.0 | Android 9.0 | Android 9.0 | Android 9.0 |
Video Input | HDMI x 2 | HDMI x 2 | HDMI x 3 | HDMI x 2 | HDMI x 3 | HDMI x 2 |
Video Output | HDMI OUT x 1 | HDMI OUT x 1 | HDMI OUT x 1 | HDMI OUT x 1 | HDMI OUT x 1 | HDMI OUT x 1 |
Speaker | 30 w x 2 | 30 w x 2 | 30 w x 2 | 30 w x 2 | 30 w x 2 | 30 w x 2 |
Audio Output | 3.5 mm x 2/ Optical x 1 | 3.5 mm x 2/ Optical x 1 | 3.5 mm x 2/ Optical x 1 | 3.5 mm x 2/ Optical x 1 | 3.5 mm x 2/ Optical x 1 | 3.5 mm x 2/ Optical x 1 |
USB | USB 3.0 x 1 / USB 2.0 x 1 | USB 3.0 x 1 / USB 2.0 x 1 | USB 3.0 x 1 / USB 2.0 x 1 | USB 3.0 x 1 / USB 2.0 x 1 | USB 3.0 x 1 / USB 2.0 x 1 | USB 3.0 x 1 / USB 2.0 x 1 |
Type C | Type C x 1 | Type C x 1 | Type C x 1 | Type C x 1 | Type C x 1 | Type C x 1 |
RJ232 | RJ232 x 1 | RJ232 x 1 | RJ232 x 1 | RJ232 x 1 | RJ232 x 1 | RJ232 x 1 |
RJ285 | RJ485 x 1 | RJ485 x 1 | RJ485 x 1 | RJ485 x 1 | RJ485 x 1 | RJ485 x 1 |
Lan | Lan x 1 | Lan x 1 | Lan x 1 | Lan x 1 | Lan x 1 | Lan x 1 |
Installation Type | Standing(option) / Mounting/ Hanging | Standing(option) / Mounting/ Hanging | Standing(option) / Mounting/ Hanging | Standing(option) / Mounting/ Hanging | Standing(option) / Mounting/ Hanging | Standing(option) / Mounting/ Hanging |
All products are customizable, so please contact us if you would like to change the specs.
Installation examples
Lotte Resort Grant - The Gawoo
- Product: OneBoard S
- Screen Size: 165"
- Pixel Pitch: 1.9 mm