OneBoard
OneBoard S Pro
OneBoard S Pro
Screen size │ 120" 138" 150" 165" 180" 220"
Pixel pitch │ p1.3 p1.5 p1.7 p1.9 p2.0 p2.5
Application │ Hotel Meeting Rooms Classrooms
600 nit
Brightness
160° / 140
Viewing Angle (H/V)
3,840 Hz
Refresh Rate
100,000 hours
Life Span
600 nit
Brightness
160° / 140
Viewing Angle (H/V)
3,840 Hz
Refresh Rate
100,000 hours
Life Span
Enabling seamless meetings
All-in-one displays
Not just spaces like learning environments and meeting rooms.
It can also be used for small to medium-sized conventions.
Zero Failure Rate
Simpleboard
Simple boards are cable-free, low-failure, power-efficient, and heat-free due to their integrated design.
160° field of view
From any location
Good viewing angles
The high viewing angle provides a clear image even from the side of the screen, allowing for flexible installation in a variety of environments.
Surround Speakers
Face-to-face
Online meetings
Optimized for large meeting rooms, lateral acoustic technology distributes sound evenly for high immersion.
Surround Speakers
With 2 main speakers and 4 surround speakers
Provides multi-channel sound.
Compatibility
With mirroring support
Wirelessly connect multiple devices
No matter what your personal device, you can easily take advantage of features like PC, cell phone cloud conferencing, and more.
Dual Wi-Fi
It provides fast and reliable mirroring,
You can share your screen at any time.
Separate options
Android13 + Windows Dual OS
It uses Android by default and can switch to built-in windows when needed, so you don't need a PC connection.
Separate options
Best-in-class
Radar touchscreen
An all-in-one with best-in-class radar touch, it offers fast, precise control and a clean design.
Separate options
Android13 + Windows
Dual OS
It uses Android by default and can switch to built-in windows when needed, so you don't need a PC connection.
Dual Wi-Fi
It provides fast and reliable mirroring,
You can share your screen at any time.
Separate options
Best-in-class
Radar touchscreen
An all-in-one with best-in-class radar touch, it offers fast, precise control and a clean design.
OneBoard S Pro
Specification
Product | OneBoard S Pro 120" p1.3 | OneBoard S Pro 138" p1.5 | OneBoard S 150" Pro p1.7 | OneBoard S Pro 165" p1.9 | OneBoard S Pro 180" p2.0 | OneBoard S 220" p2.5 |
---|---|---|---|---|---|---|
Pixel Pitch | 1.3875 mm | 1.58854 mm | 1.734375 mm | 1.90625 mm | 2 mm | 2.54166 mm |
Brightness | 600 nit | 600 nit | 600 nit | 600 nit | 600 nit | 600 nit |
Screen Size | 120" | 138" | 150" | 165" | 180" | 220" |
Screen Dimension | 2,664 x 1,499 mm | 3,050 x 1,715 mm | 3,330 x 1,873 mm | 3,660 x 2,058 mm | 3,996 x 2,248 mm | 4,880 x 2,744 mm |
Overall Dimension | 2,694 x 1,624 mm | 3,080 x 1,840 mm | 3,360 x 1,998 mm | 3,690 x 2,183 mm | 4,026 x 2,373 mm | 4,910 x 2,869 mm |
Screen Resolution | 1,920 x 1,080 px | 1,920 x 1,080 px | 1,920 x 1,080 px | 1,920 x 1,080 px | 1,920 x 1,080 px | 3,840 x 2,160 px |
Screen Ratio | 1 | 1 | 1 | 1 | 1 | 1 |
Refresh Rate | 3,840 Hz | 3,840 Hz | 3,840 Hz | 3,840 Hz | 3,840 Hz | 3,840 Hz |
Viewing Angle | 160°/ 140° (H, V) | 160°/ 140° (H, V) | 160°/ 140° (H, V) | 160°/ 140° (H, V) | 160°/ 140° (H, V) | 160°/ 140° (H, V) |
Weight | 78 kg | 122 kg | 131 kg | 172 kg | 185 kg | 296kg |
Working Temperature | -20~50℃ | -20~50℃ | -20~50℃ | -20~50℃ | -20~50℃ | -20~50℃ |
Huminidity | 10~90% | 10~90% | 10~90% | 10~90% | 10~90% | 10~90% |
Maintenance | Front | Front | Front | Front | Front | Front |
Power Consumption | Max. 0.94│Avg. 0.32 kw/sqm | Max. 1.45│Avg. 0.49 kw/sqm | Max. 1.45│Avg. 0.49 kw/sqm | Max. 2.05│Avg. 0.7 kw/sqm | Max. 2.05│Avg. 0.7 kw/sqm | Max. 3.65│Avg. 1.24 kw/sqm |
Input Voltage | AC 100V - 240V, 50/60Hz | AC 100V - 240V, 50/60Hz | AC100~240V 50/60Hz | AC100~240V 50/60Hz | AC 100V - 240V, 50/60Hz | AC 100V - 240V, 50/60Hz |
Life span | 100,000 hours | 100,000 hours | 100,000 hours | 100,000 hours | 100,000 hours | 100,000 hours |
Operating System | Android 13 / Window 10 (Optional) | Android 13 / Window 10 (Optional) | Android 13 / Window 10 (Optional) | Android 13 / Window 10 (Optional) | Android 13 / Window 10 (Optional) | Android 13 / Window 10 (Optional) |
Video Input | HDMI 2.0 x 1 / HDMI 1.4 x 3 | HDMI 2.0 x 1 / HDMI 1.4 x 3 | HDMI 2.0 x 1 / HDMI 1.4 x 3 | HDMI 2.0 x 1 / HDMI 1.4 x 3 | HDMI 2.0 x 1 / HDMI 1.4 x 3 | HDMI 2.0 x 1 / HDMI 1.4 x 3 |
Video Output | HDMI OUT 2.0 x 1 | HDMI OUT 2.0 x 1 | HDMI OUT 2.0 x 1 | HDMI OUT 2.0 x 1 | HDMI OUT 2.0 x 1 | HDMI OUT 2.0 x 1 |
Audio Input | 3.5 mm x 1 | 3.5 mm x 1 | 3.5 mm x 1 | 3.5 mm x 1 | 3.5 mm x 1 | 3.5 mm x 1 |
Audio Output | 3.5 mm x 2 | 3.5 mm x 2 | 3.5 mm x 2 | 3.5 mm x 2 | 3.5 mm x 2 | 3.5 mm x 2 |
USB | USB 3.0 x 2 / USB 2.0 x 1 | USB 3.0 x 1 / USB 2.0 x 1 | USB 3.0 x 1 / USB 2.0 x 1 | USB 3.0 x 1 / USB 2.0 x 1 | USB 3.0 x 1 / USB 2.0 x 1 | USB 3.0 x 1 / USB 2.0 x 1 |
Type C | Type C x 1 | Type C x 1 | Type C x 1 | Type C x 1 | Type C x 1 | Type C x 1 |
RJ232 | RJ232 x 1 | RJ232 x 1 | RJ232 x 1 | RJ232 x 1 | RJ232 x 1 | RJ232 x 1 |
Lan | Lan x 2 | Lan x 2 | Lan x 2 | Lan x 2 | Lan x 2 | |
Installation Type | Standing(option) / Mounting/ Hanging | Standing(option) / Mounting/ Hanging | Standing(option) / Mounting/ Hanging | Standing(option) / Mounting/ Hanging | Standing(option) / Mounting/ Hanging | Standing(option) / Mounting/ Hanging |
Product | OneBoard S Pro 120" p1.3 | OneBoard S Pro 138" p1.5 | OneBoard S 150" Pro p1.7 | OneBoard S Pro 165" p1.9 | OneBoard S Pro 180" p2.0 | OneBoard S 220" p2.5 |
---|---|---|---|---|---|---|
Pixel Pitch | 1.3875 mm | 1.58854 mm | 1.734375 mm | 1.90625 mm | 2 mm | 2.54166 mm |
Brightness | 600 nit | 600 nit | 600 nit | 600 nit | 600 nit | 600 nit |
Screen Size | 120" | 138" | 150" | 165" | 180" | 220" |
Screen Dimension | 2,664 x 1,499 mm | 3,050 x 1,715 mm | 3,330 x 1,873 mm | 3,660 x 2,058 mm | 3,996 x 2,248 mm | 4,880 x 2,744 mm |
Overall Dimension | 2,694 x 1,624 mm | 3,080 x 1,840 mm | 3,360 x 1,998 mm | 3,690 x 2,183 mm | 4,026 x 2,373 mm | 4,910 x 2,869 mm |
Screen Resolution | 1,920 x 1,080 px | 1,920 x 1,080 px | 1,920 x 1,080 px | 1,920 x 1,080 px | 1,920 x 1,080 px | 3,840 x 2,160 px |
Screen Ratio | 1 | 1 | 1 | 1 | 1 | 1 |
Refresh Rate | 3,840 Hz | 3,840 Hz | 3,840 Hz | 3,840 Hz | 3,840 Hz | 3,840 Hz |
Viewing Angle | 160°/ 140° (H, V) | 160°/ 140° (H, V) | 160°/ 140° (H, V) | 160°/ 140° (H, V) | 160°/ 140° (H, V) | 160°/ 140° (H, V) |
Weight | 78 kg | 122 kg | 131 kg | 172 kg | 185 kg | 296kg |
Working Temperature | -20~50℃ | -20~50℃ | -20~50℃ | -20~50℃ | -20~50℃ | -20~50℃ |
Huminidity | 10~90% | 10~90% | 10~90% | 10~90% | 10~90% | 10~90% |
Maintenance | Front | Front | Front | Front | Front | Front |
Power Consumption | Max. 0.94│Avg. 0.32 kw/sqm | Max. 1.45│Avg. 0.49 kw/sqm | Max. 1.45│Avg. 0.49 kw/sqm | Max. 2.05│Avg. 0.7 kw/sqm | Max. 2.05│Avg. 0.7 kw/sqm | Max. 3.65│Avg. 1.24 kw/sqm |
Input Voltage | AC 100V - 240V, 50/60Hz | AC 100V - 240V, 50/60Hz | AC100~240V 50/60Hz | AC100~240V 50/60Hz | AC 100V - 240V, 50/60Hz | AC 100V - 240V, 50/60Hz |
Life span | 100,000 hours | 100,000 hours | 100,000 hours | 100,000 hours | 100,000 hours | 100,000 hours |
Operating System | Android 13 / Window 10 (Optional) | Android 13 / Window 10 (Optional) | Android 13 / Window 10 (Optional) | Android 13 / Window 10 (Optional) | Android 13 / Window 10 (Optional) | Android 13 / Window 10 (Optional) |
Video Input | HDMI 2.0 x 1 / HDMI 1.4 x 3 | HDMI 2.0 x 1 / HDMI 1.4 x 3 | HDMI 2.0 x 1 / HDMI 1.4 x 3 | HDMI 2.0 x 1 / HDMI 1.4 x 3 | HDMI 2.0 x 1 / HDMI 1.4 x 3 | HDMI 2.0 x 1 / HDMI 1.4 x 3 |
Video Output | HDMI OUT 2.0 x 1 | HDMI OUT 2.0 x 1 | HDMI OUT 2.0 x 1 | HDMI OUT 2.0 x 1 | HDMI OUT 2.0 x 1 | HDMI OUT 2.0 x 1 |
Audio Input | 3.5 mm x 1 | 3.5 mm x 1 | 3.5 mm x 1 | 3.5 mm x 1 | 3.5 mm x 1 | 3.5 mm x 1 |
Audio Output | 3.5 mm x 2 | 3.5 mm x 2 | 3.5 mm x 2 | 3.5 mm x 2 | 3.5 mm x 2 | 3.5 mm x 2 |
USB | USB 3.0 x 2 / USB 2.0 x 1 | USB 3.0 x 1 / USB 2.0 x 1 | USB 3.0 x 1 / USB 2.0 x 1 | USB 3.0 x 1 / USB 2.0 x 1 | USB 3.0 x 1 / USB 2.0 x 1 | USB 3.0 x 1 / USB 2.0 x 1 |
Type C | Type C x 1 | Type C x 1 | Type C x 1 | Type C x 1 | Type C x 1 | Type C x 1 |
RJ232 | RJ232 x 1 | RJ232 x 1 | RJ232 x 1 | RJ232 x 1 | RJ232 x 1 | RJ232 x 1 |
Lan | Lan x 2 | Lan x 2 | Lan x 2 | Lan x 2 | Lan x 2 | |
Installation Type | Standing(option) / Mounting/ Hanging | Standing(option) / Mounting/ Hanging | Standing(option) / Mounting/ Hanging | Standing(option) / Mounting/ Hanging | Standing(option) / Mounting/ Hanging | Standing(option) / Mounting/ Hanging |
All products are customizable, so please contact us if you would like to change the specs.
Installation examples
Lotte Resort Grant - The Gawoo
- Product: OneBoard S
- Screen Size: 165"
- Pixel Pitch: 1.9 mm