OneBoard Micro LED
OneBoard R
Micro LED
OneBoard R
Micro LED
Screen size │ 108" 135" 163" 108"4K 135"4K 163"4K
Pixel pitch │p1.2 p1.5 p1.8 p0.6 p0.7 p0.9
Application │ Classroom Hotel Conference-Room
600 nit
Brightness
178
Viewing angle
IP54 / IP30
IP rating (Front / Rear)
100,000 hours
Life span
600 nit
Brightness
178
Viewing angle
IP54 / IP30
IP rating (Front / Rear)
100,000 hours
Life span

With Micro LEDs
Brighter, sharper screens
Experience true black screens with deep contrast and realism with 5th generation Micro LEDs.

SMD
In the most common way
method of attaching LEDs to the PCB surface
to the PCB surface.
Micro LED
Without attaching a chip
as part of the PCB
as part of the PCB.
DualCoat
Strong durability without deformation
DualCoat is a high-quality double coat that resists temperature changes and protects against scratches and UV fading.


Zero Failure Rate
Simpleboard
The Simple Board is a cable-free, integrated design,
Low failure frequency, power efficient and heat free.


12,000:1
HyCon™, bright even
Unparalleled contrast
The OneBoard R Micro LED delivers vibrant content with 12,000:1 contrast and 1.5x higher brightness.


Compatibility
All devices
Can support mirroring
Support for Android and Apple Airplay gives you the freedom of wireless mirroring.


Separate options
Android+Windows dual OS support
You can use Android as the default and switch to Windows when you need to, so you don't have to connect to a PC.
Separate options
Recognize Any Object touch screens
When you select the touch option, you can take notes in the blackboard app.
Dedicated pens, fingers, and various objects are also recognized by IR.

Separate options
Android+Windows
Dual OS support
You can use Android as the default and switch to Windows when you need to, so you don't have to connect to a PC.

Separate options
Secure even against
strong external shocks
Select the touch option to write on the blackboard app. Dedicated pens, fingers, and various objects are recognized via IR.

OneBoard R Micro LED
Specification
Product | OneBoard R Micro LED 108" FHD | OneBoard R Micro LED 135" FHD | OneBoard R Micro LED 163" FHD | OneBoard R Micro LED 108" 4K | OneBoard R Micro LED 135" 4K | OneBoard R Micro LED 163" 4K |
---|---|---|---|---|---|---|
Pixel pitch | 1.25 mm | 1.58854 mm | 1.875 mm | 0.625 mm | 0.78 mm | 0.9375 mm |
Brightness | 600 nit | 600 nit | 600 nit | 600 nit | 600 nit | 600 nit |
Screen size | 108" | 135" | 163" | 108" | 135" | 163" |
Screen dimension | 2,400 x 1350 mm | 3,000 x 1,687.5 mm | 3,600 x 2,025 mm | 2,400 x 1,350 mm | 3,000 x 1,687.5 mm | 3,600 x 2,025 mm |
Screen resolution | 1,920 x 1,080 px | 1,920 x 1,080 px | 1,920 x 1,080 px | 3,840 x 2,160 px | 3,841 x 2,160 px | 3,842 x 2,160 px |
Refresh rate | 3,840 Hz | 3,840 Hz | 3,840 Hz | 3,840 Hz | 3,840 Hz | 3,840 Hz |
Viewing angle | 178° (H, V) | 178° (H, V) | 178° (H, V) | 178° (H, V) | 178° (H, V) | 178° (H, V) |
Weight | 135 kg | 195 kg | 260 kg | 135 kg | 195 kg | 260 kg |
IP Rating (Front/Rear) | IP54/ IP30 | IP54/ IP30 | IP54/ IP30 | IP54/ IP30 | IP54/ IP30 | IP54/ IP30 |
Working temperature | -20~40℃ | -20~40℃ | -20~40℃ | -20~40℃ | -20~40℃ | -20~40℃ |
Humidity | 10~85% | 10~85% | 10~85% | 10~85% | 10~85% | 10~85% |
Maintenance | Front | Front | Front | Front | Front | Front |
Power consumption | Max. 1.3│Avg. 0.4 kw/h | Max. 2.0│Avg. 0.6 kw/h | Max. 2.7│Avg. 0.8 kw/h | Max. 1.3│Avg. 0.4 kw/h | Max. 2.0│Avg. 0.6 kw/h | Max. 2.7│Avg. 0.8 kw/h |
Input voltage | AC100~240V 50/60Hz | AC100~240V 50/60Hz | AC100~240V 50/60Hz | AC100~240V 50/60Hz | AC100~240V 50/60Hz | AC100~240V 50/60Hz |
Life span | 100,000 hours | 100,000 hours | 100,000 hours | 100,000 hours | 100,000 hours | 100,000 hours |
Grayscale | 22 bit | 22 bit | 22 bit | 22 bit | 22 bit | 22 bit |
Operating system | Android 11/ Windows 11 (Optional) | Android 11/ Windows 11 (Optional) | Android 11/ Windows 11 (Optional) | Android 11/ Windows 11 (Optional) | Android 11/ Windows 11 (Optional) | Android 11/ Windows 11 (Optional) |
Video Input | HDMI 1.3 x 1 | HDMI 1.3 x 1 | HDMI 1.3 x 1 | HDMI 1.3 x 1 | HDMI 1.3 x 1 | HDMI 1.3 x 1 |
Video output | HDMI OUT x 1 | HDMI OUT x 1 | HDMI OUT x 1 | HDMI OUT x 1 | HDMI OUT x 1 | HDMI OUT x 1 |
Speaker | 210 w | 210 w | 210 w | 210 w | 210 w | 210 w |
Lan | Lan x 1 | Lan x 1 | Lan x 1 | Lan x 1 | Lan x 1 | Lan x 1 |
Product | OneBoard R Micro LED 108" FHD | OneBoard R Micro LED 135" FHD | OneBoard R Micro LED 163" FHD | OneBoard R Micro LED 108" 4K | OneBoard R Micro LED 135" 4K | OneBoard R Micro LED 163" 4K |
---|---|---|---|---|---|---|
Pixel pitch | 1.25 mm | 1.58854 mm | 1.875 mm | 0.625 mm | 0.78 mm | 0.9375 mm |
Brightness | 600 nit | 600 nit | 600 nit | 600 nit | 600 nit | 600 nit |
Screen size | 108" | 135" | 163" | 108" | 135" | 163" |
Screen dimension | 2,400 x 1350 mm | 3,000 x 1,687.5 mm | 3,600 x 2,025 mm | 2,400 x 1,350 mm | 3,000 x 1,687.5 mm | 3,600 x 2,025 mm |
Screen resolution | 1,920 x 1,080 px | 1,920 x 1,080 px | 1,920 x 1,080 px | 3,840 x 2,160 px | 3,841 x 2,160 px | 3,842 x 2,160 px |
Refresh rate | 3,840 Hz | 3,840 Hz | 3,840 Hz | 3,840 Hz | 3,840 Hz | 3,840 Hz |
Viewing angle | 178° (H, V) | 178° (H, V) | 178° (H, V) | 178° (H, V) | 178° (H, V) | 178° (H, V) |
Weight | 135 kg | 195 kg | 260 kg | 135 kg | 195 kg | 260 kg |
IP Rating (Front/Rear) | IP54/ IP30 | IP54/ IP30 | IP54/ IP30 | IP54/ IP30 | IP54/ IP30 | IP54/ IP30 |
Working temperature | -20~40℃ | -20~40℃ | -20~40℃ | -20~40℃ | -20~40℃ | -20~40℃ |
Humidity | 10~85% | 10~85% | 10~85% | 10~85% | 10~85% | 10~85% |
Maintenance | Front | Front | Front | Front | Front | Front |
Power consumption | Max. 1.3│Avg. 0.4 kw/h | Max. 2.0│Avg. 0.6 kw/h | Max. 2.7│Avg. 0.8 kw/h | Max. 1.3│Avg. 0.4 kw/h | Max. 2.0│Avg. 0.6 kw/h | Max. 2.7│Avg. 0.8 kw/h |
Input voltage | AC100~240V 50/60Hz | AC100~240V 50/60Hz | AC100~240V 50/60Hz | AC100~240V 50/60Hz | AC100~240V 50/60Hz | AC100~240V 50/60Hz |
Life span | 100,000 hours | 100,000 hours | 100,000 hours | 100,000 hours | 100,000 hours | 100,000 hours |
Grayscale | 22 bit | 22 bit | 22 bit | 22 bit | 22 bit | 22 bit |
Operating system | Android 11/ Windows 11 (Optional) | Android 11/ Windows 11 (Optional) | Android 11/ Windows 11 (Optional) | Android 11/ Windows 11 (Optional) | Android 11/ Windows 11 (Optional) | Android 11/ Windows 11 (Optional) |
Video Input | HDMI 1.3 x 1 | HDMI 1.3 x 1 | HDMI 1.3 x 1 | HDMI 1.3 x 1 | HDMI 1.3 x 1 | HDMI 1.3 x 1 |
Video output | HDMI OUT x 1 | HDMI OUT x 1 | HDMI OUT x 1 | HDMI OUT x 1 | HDMI OUT x 1 | HDMI OUT x 1 |
Speaker | 210 w | 210 w | 210 w | 210 w | 210 w | 210 w |
Lan | Lan x 1 | Lan x 1 | Lan x 1 | Lan x 1 | Lan x 1 | Lan x 1 |
All products are customizable, so please contact us if you would like to change the specs.
Installation examples
Hallim Yongin CC - Golf Course
- Product: OneBoard R Micro LED
- Screen Size: 135"
- Pixel Pitch: 1.5 mm