Outdoor Micro LED
CX
Micro LED
CX
Micro LED
Pixel pitch │ p1.2 p1.5 p1.9
Panel Size │ 608 x 342 mm
Application │ Commercial Ads
HyCon 3,000 nit
Brightness
170
Viewing Angle
IP65
IP Rating
100,000 hours
Life Span
HyCon 3,000 nit
Brightness
170
Viewing Angle
IP65
IP Rating
100,000 hours
Life Span
Realistic
Real black screen
Experience deep contrast, realistic, true black screens with 5th generation mature Micro LEDs.
SMD
In the most common way
method of attaching LEDs to the PCB surface
to the PCB surface.
Micro LED
Without attaching a chip
as part of the PCB
as part of the PCB.
DualCoat
Strong durability without deformation
DualCoat is a high-quality double coat that resists temperature changes and protects against scratches and UV fading.
No Wire
Long-term colorfast
High quality flip-chip
Better contrast and image quality than typical outdoor products.
Super Black
True black shows the
Incomparable Contrast
CX products offer 20,000:1 contrast ratio and 1.5x more higher brightness to bring your content to life.
Front and back repairs
To the power box
Bidirectional maintainability
Site-specific orientation allows for greater efficiency and flexibility in environments with limited space and accessibility.
UV protection
With UV protection coating
Zero yellowing
CX is 99.99% UV resistant, so it won't fade in direct sunlight.
IP65
In different environments
Powerful outdoor products
CX has a high IP rating to protect your screen from rain, dust, and from rain, dust, and external elements.
What is IP testing?
This test looks at water and dust resistance. An IP65 rating protects against dust and water jets from all directions.
UV protection
With UV protection coating
Zero yellowing
CX is 99.99% UV resistant, so it won't fade in direct sunlight.
IP65
In different environments
Powerful outdoor products
CX has a high IP rating to protect your screen from rain, dust, and from rain, dust, and external elements.
What is IP testing?
This test looks at water and dust resistance. An IP65 rating protects against dust and water jets from all directions.
CX Micro LED
Specification
Product | CX p1.2 | CX p1.5 | CX p1.9 |
---|---|---|---|
Pixel Pitch | 1.26666 mm | 1.58333 mm | 1.9 mm |
Brightness | HyCon 3,000 nit | HyCon 3,000 nit | HyCon 3,000 nit |
Module Size | 152 x 342 mm | 152 x 342 mm | 152 x 342 mm |
Module Resoulution | 120 x 270 px | 96 x 216 px | 80 x 180 px |
Panel Size | 608 x 342 mm | 608 x 342 mm | 608 x 342 mm |
Panel Resolution | 480 x 270 px | 384 x 216 px | 320 x 180 px |
Contrast Ratio | 20,000:1 | 20,000:1 | 20,000:1 |
Refresh Rate | 3,840 Hz | 3,840 Hz | 3,840 Hz |
Viewing Angle | 178° (H ,V) | 178° (H ,V) | 178° (H ,V) |
Weight | 40 kg/sqm | 40 kg/sqm | 40 kg/sqm |
IP Rating | IP65 | IP65 | IP65 |
Working Temperature | -20~60℃ | -20~60℃ | -20~60℃ |
Humidity | 10~90% | 10~90% | 10~90% |
Maintenance | Front & Rear | Front & Rear | Front & Rear |
Power Consumption | Max. 720 | Avg. 240 w/sqm | Max. 720 | Avg. 240 w/sqm | Max. 720 | Avg. 240 w/sqm |
Input Voltage | AC100~240V 50/60Hz | AC100~240V 50/60Hz | AC100~240V 50/60Hz |
Life Span (hours) | 100,000 hours | 100,000 hours | 100,000 hours |
Grayscale | 22 bit | 22 bit | 22 bit |
Product | CX p1.2 | CX p1.5 | CX p1.9 |
---|---|---|---|
Pixel Pitch | 1.26666 mm | 1.58333 mm | 1.9 mm |
Brightness | HyCon 3,000 nit | HyCon 3,000 nit | HyCon 3,000 nit |
Module Size | 152 x 342 mm | 152 x 342 mm | 152 x 342 mm |
Module Resoulution | 120 x 270 px | 96 x 216 px | 80 x 180 px |
Panel Size | 608 x 342 mm | 608 x 342 mm | 608 x 342 mm |
Panel Resolution | 480 x 270 px | 384 x 216 px | 320 x 180 px |
Contrast Ratio | 20,000:1 | 20,000:1 | 20,000:1 |
Refresh Rate | 3,840 Hz | 3,840 Hz | 3,840 Hz |
Viewing Angle | 178° (H ,V) | 178° (H ,V) | 178° (H ,V) |
Weight | 40 kg/sqm | 40 kg/sqm | 40 kg/sqm |
IP Rating | IP65 | IP65 | IP65 |
Working Temperature | -20~60℃ | -20~60℃ | -20~60℃ |
Humidity | 10~90% | 10~90% | 10~90% |
Maintenance | Front & Rear | Front & Rear | Front & Rear |
Power Consumption | Max. 720 | Avg. 240 w/sqm | Max. 720 | Avg. 240 w/sqm | Max. 720 | Avg. 240 w/sqm |
Input Voltage | AC100~240V 50/60Hz | AC100~240V 50/60Hz | AC100~240V 50/60Hz |
Life Span (hours) | 100,000 hours | 100,000 hours | 100,000 hours |
Grayscale | 22 bit | 22 bit | 22 bit |
All products are customizable, so please contact us if you would like to change the specs.
Installation examples
Dosan 150 - Sunken Garden
- Product: Fusion Fine
- Pixel Pitch: 3.9 mm
- Screen size: 8 x 8 m