Outdoor Panel
Simple Steel
Simple Steel
Pixel pitch │ p2.5 p3.0 p3.8 p3.9
p4.0 p5.0 p6.0 p8.0 p10
Application │ General Ad Cost-Effectiveness
6,000 nit
Brightness
160
Viewing Angle
IP65
IP Rating
100,000 hours
Life Span
6,000 nit
Brightness
160
Viewing Angle
IP65
IP Rating
100,000 hours
Life Span
The long-standing
First generation products
The rugged design provides long life and reliable performance, with low performance degradation for long-term use.
Customizing
In any form
Customize to your liking
The Simple Panel is customizable, and you can add or remove modules to resize the screen.
Position Pins
When installing, set the position of the panel to
Encourage them to hold it correctly.
Screw Lock
Secure the panel and
to secure the
Increases flatness.
Precision
Strongly protected
Louver Design
The louvered design on the top of the chip blocks direct sunlight, protects against shock, and allows water to flow through the chip.
IP65
In different environments
Powerful outdoor products
Simple Steel has a high IP rating to protect your screen from rain, dust, and from rain, dust, and external elements.
What is IP testing?
This test looks at water and dust resistance. An IP65 rating protects against dust and water jets from all directions.
Simple Steel
Specification
Product | Simple Steel p2.5 | Simple Steel p3.07 | Simple Steel p3.8 | Simple Steel p3.9 | Simple Steel p4.0 | Simple Steel p5.0 | Simple Steel p6.0 | Simple Steel p6.6 | Simple Steel p8.0 | Simple Steel p10 |
---|---|---|---|---|---|---|---|---|---|---|
Pixel Pitch | 2.5 mm | 3.07692 mm | 3.846 mm | 3.90625 mm | 4 mm | 5 mm | 6 mm | 6.66666 mm | 8 mm | 10 mm |
Brightness | 5,500 nit | 5,500 nit | 5,500 nit | 5,500 nit | 6,000 nit | 6,000 nit | 6,000 nit | 6,000 nit | 6,000 nit | 6,000 nit |
Module Size | 200 x 200 mm│320 x 160 mm | 320 x 160 mm | 200 x 200mm | 250 x 250mm | 320 x 160 mm | 320 x 160 mm | 192 x 192 mm | 320 x 160 mm | 320 x 160 mm | 320 x 160 mm |
Module Resolution | 80 x 80 px│128 x 64 px | 104 x 52 px | 52 x 52 px | 64 x 64 px | 80 x 40 px | 64 x 32 px | 53x 53 px | 48 x 24 px | 40 x 20 px | 32 x 16 px |
Refresh Rate | 3,840 Hz | 3,840 Hz | 3,840 Hz | 3,840 Hz | 3,840 Hz | 3,840 Hz | 3,840 Hz | 3,840 Hz | 3,840 Hz | 3,840 Hz |
Viewing Angle | 160°(H, V) | 160°(H, V) | 160°(H, V) | 160°(H, V) | 160°(H, V) | 160°(H, V) | 160°(H, V) | 160°(H, V) | 160°(H, V) | 160°(H, V) |
Weight | 28 kg / sqm | 28 kg / sqm | 28 kg / sqm | 28 kg / sqm | 28 kg / sqm | 28 kg / sqm | 28 kg / sqm | 28 kg / sqm | 28 kg / sqm | 28 kg / sqm |
Maintenance | Back side | Back side | Back side | Back side | Back side | Back side | Back side | Back side | Back side | Back side |
Power Consumption | Max. 780│Avg. 260 w/sqm | Max. 780│Avg. 260 w/sqm | Max. 780│Avg. 260 w/sqm | Max. 780│Avg. 260 w/sqm | Max. 780│Avg. 260 w/sqm | Max. 780│Avg. 260 w/sqm | Max. 780│Avg. 260 w/sqm | Max. 780│Avg. 260 w/sqm | Max. 780│Avg. 260 w/sqm | Max. 780│Avg. 260 w/sqm |
Life Span | 100,000 hours | 100,000 hours | 100,000 hours | 100,000 hours | 100,000 hours | 100,000 hours | 100,000 hours | 100,000 hours | 100,000 hours | 100,000 hours |
Product | Simple Steel p2.5 | Simple Steel p3.07 | Simple Steel p3.8 | Simple Steel p3.9 | Simple Steel p4.0 | Simple Steel p5.0 | Simple Steel p6.0 | Simple Steel p6.6 | Simple Steel p8.0 | Simple Steel p10 |
---|---|---|---|---|---|---|---|---|---|---|
Pixel Pitch | 2.5 mm | 3.07692 mm | 3.846 mm | 3.90625 mm | 4 mm | 5 mm | 6 mm | 6.66666 mm | 8 mm | 10 mm |
Brightness | 5,500 nit | 5,500 nit | 5,500 nit | 5,500 nit | 6,000 nit | 6,000 nit | 6,000 nit | 6,000 nit | 6,000 nit | 6,000 nit |
Module Size | 200 x 200 mm│320 x 160 mm | 320 x 160 mm | 200 x 200mm | 250 x 250mm | 320 x 160 mm | 320 x 160 mm | 192 x 192 mm | 320 x 160 mm | 320 x 160 mm | 320 x 160 mm |
Module Resolution | 80 x 80 px│128 x 64 px | 104 x 52 px | 52 x 52 px | 64 x 64 px | 80 x 40 px | 64 x 32 px | 53x 53 px | 48 x 24 px | 40 x 20 px | 32 x 16 px |
Refresh Rate | 3,840 Hz | 3,840 Hz | 3,840 Hz | 3,840 Hz | 3,840 Hz | 3,840 Hz | 3,840 Hz | 3,840 Hz | 3,840 Hz | 3,840 Hz |
Viewing Angle | 160°(H, V) | 160°(H, V) | 160°(H, V) | 160°(H, V) | 160°(H, V) | 160°(H, V) | 160°(H, V) | 160°(H, V) | 160°(H, V) | 160°(H, V) |
Weight | 28 kg / sqm | 28 kg / sqm | 28 kg / sqm | 28 kg / sqm | 28 kg / sqm | 28 kg / sqm | 28 kg / sqm | 28 kg / sqm | 28 kg / sqm | 28 kg / sqm |
Maintenance | Back side | Back side | Back side | Back side | Back side | Back side | Back side | Back side | Back side | Back side |
Power Consumption | Max. 780│Avg. 260 w/sqm | Max. 780│Avg. 260 w/sqm | Max. 780│Avg. 260 w/sqm | Max. 780│Avg. 260 w/sqm | Max. 780│Avg. 260 w/sqm | Max. 780│Avg. 260 w/sqm | Max. 780│Avg. 260 w/sqm | Max. 780│Avg. 260 w/sqm | Max. 780│Avg. 260 w/sqm | Max. 780│Avg. 260 w/sqm |
Life Span | 100,000 hours | 100,000 hours | 100,000 hours | 100,000 hours | 100,000 hours | 100,000 hours | 100,000 hours | 100,000 hours | 100,000 hours | 100,000 hours |
All products are customizable, so please contact us if you would like to change the specs.
Installation examples
Kyungpook National University
- Product: Simple Steel
- Pixel Pitch: 4.0 mm
- Screen size: 6,912 x 768 mm