Outdoor Panel
Fusion Pro
Fusion pro
Pixel pitch │ p6.6 p8.0 p10
Panel Size │ 960 x 640, 960, 1,280 mm
1,440 x 640, 960 mm
Application │ Commercial Advertising IP66 Environment
10,000 nit
Brightness (Max)
140° / 90
Viewing Angle (H/V)
IP66
IP Rating
100,000 hours
Life Span
10,000 nit
Brightness (Max)
140° / 90
Viewing Angle (H/V)
IP66
IP Rating
100,000 hours
Life Span
Outdoor screen durability
Solve a problem
Outdoor screens are prone to failure due to moisture and dust. Fusio Pro prevents this so you can use them reliably.
IP66
Not even a penhole
Fully waterproof and dustproof
Designed to be completely sealed against moisture and dust, the
Humid environments,
snowstorms, and more.
Easy to design and convenient
Bi-directional maintenance
Front and back maintenance choices improve LED display efficiency even in limited spaces.
Fast heat dissipation
Prevent breakdowns and aging
Dual heat dissipation
The white paint enhances light reflection, and the aluminum modules dissipate heat quickly to keep performance stable.
5VB flame retardant rating
In the unlikely event that the
Fire protection
It won't catch fire in the event of a spark or electric leakage, and unlike other products, flame-retardant materials prevent full-screen fires.
What is the 5VB flame retardant rating?
5VB is a very high flame retardant rating, meaning it poses no fire hazard, and is an important criterion for evaluating material flame retardancy.
Salt-tolerant
Specialty Coatings
Used on offshore structures and ships, this ultra-strong painting technology will never corrode, even in salty environments.
5 sizes
High work efficiency
Increasing the size of the panel can reduce installation labor and screen flatness.
Salt-tolerant
Specialty Coatings
Used on offshore structures and ships, this ultra-strong painting technology will never corrode, even in salty environments.
5 sizes
High work efficiency
Increasing the size of the panel can reduce installation labor and screen flatness.
Fusion Pro
Specification
Product | Fusion Pro p6.6 | Fusion Pro p8.0 | Fusion Pro p10 |
---|---|---|---|
Pixel Pitch | 6.66 mm | 8 mm | 10 mm |
Brightness | 9,000 nit | 10,000 nit | 10,000 nit |
Module Size | 480 x 320 mm | 480 x 320 mm | 480 x 320 mm |
Panel Size | 960 x 640, 960, 1,280 mm│1,440 x 640, 960 mm | 960 x 640, 960, 1,280 mm│1,440 x 640, 960 mm | 960 x 640, 960, 1,280 mm│1,440 x 640, 960 mm |
Panel Resolution | 144 x 144 px | 120 x 120 px | 96 x 96 px |
Refresh Rate | 3,840 Hz | 3,840 Hz | 3,840 Hz |
Viewing Angle | 140°/ 90°(H, V) | 140°/ 90°(H, V) | 140°/ 90°(H, V) |
Weight | 30 kg / sqm | 30 kg / sqm | 30 kg / sqm |
Maintenance | Front & Rear | Front & Rear | Front & Rear |
Power Consumption | Max. 580│Avg. 194 w/sqm | Max. 580│Avg. 194 w/sqm | Max. 580│Avg. 194 w/ qm |
Life Span | 100,000 hours | 100,000 hours | 100,000 hours |
Product | Fusion Pro p6.6 | Fusion Pro p8.0 | Fusion Pro p10 |
---|---|---|---|
Pixel Pitch | 6.66 mm | 8 mm | 10 mm |
Brightness | 9,000 nit | 10,000 nit | 10,000 nit |
Module Size | 480 x 320 mm | 480 x 320 mm | 480 x 320 mm |
Panel Size | 960 x 640, 960, 1,280 mm│1,440 x 640, 960 mm | 960 x 640, 960, 1,280 mm│1,440 x 640, 960 mm | 960 x 640, 960, 1,280 mm│1,440 x 640, 960 mm |
Panel Resolution | 144 x 144 px | 120 x 120 px | 96 x 96 px |
Refresh Rate | 3,840 Hz | 3,840 Hz | 3,840 Hz |
Viewing Angle | 140°/ 90°(H, V) | 140°/ 90°(H, V) | 140°/ 90°(H, V) |
Weight | 30 kg / sqm | 30 kg / sqm | 30 kg / sqm |
Maintenance | Front & Rear | Front & Rear | Front & Rear |
Power Consumption | Max. 580│Avg. 194 w/sqm | Max. 580│Avg. 194 w/sqm | Max. 580│Avg. 194 w/ qm |
Life Span | 100,000 hours | 100,000 hours | 100,000 hours |
All products are customizable, so please contact us if you would like to change the specs.
Installation examples
Dosan 150 - Sunken Garden
- Product: Fusion Fine
- Pixel Pitch: 3.9 mm
- Screen size: 8 x 8 m