Indoor Micro LED
Zenix
Micro LED
Core
Micro LED
Pixel pitch │ p0.9 p0.9 p1.2 p1.5
Panel size │ 600 x 337.5 mm
Application │ Commercial Meeting Rooms
600 nit
Brightness
6.2 kg/sqm
Weight
178
Viewing angle
100,000 hours
Life span
600 nit
Brightness
6.2 kg/sqm
Weight
178
Viewing angle
100,000 hours
Life span

True black,
unmatched clarity
Experience true black screens with deep contrast and realism with 5th generation Micro LEDs.

SMD
In the most common way
method of attaching LEDs to the PCB surface
to the PCB surface.
Micro LED
Without attaching a chip
as part of the PCB
as part of the PCB.
DualCoat
Strong durability without deformation
DualCoat is a high-quality double coat that resists temperature changes and protects against scratches and UV fading.


Troubleshooting bad pixels
Physical and natural dead pixels
Minimize incidence rates
DualCoat prevents dead pixels from occurring.
Few physical and natural dead pixels.

Bad pixels
A lamp fixed to the PCB has fallen off or the pixel is not lit due to poor contact pixel due to falling or poor contact.
No Wire
Long-term colorfast
High quality flip-chip
LEDs do discolor over time, premium Flip-chip to minimize aging and discoloration.


12,000 : 1
Overwhelming Contrast and black levels
With a 12,000:1 high contrast ratio, you'll get a crisp picture that brings your content to life.



Lighterweight
Micro LED
Reduce the load burden on sites where heavy screens are difficult to install and has a very high level of flatness.
Thinner thickness
Zenix is only 29.2mm thick, making it very slim.

Lighter Micro LEDs
Reduce the load burden on sites where heavy screens are difficult to install and has a very high level of flatness.

Thinner thickness
Zenix is only 29.2mm thick, making it very slim.

Zenix Micro LED
Specification
Product | Zenix p0.9 | Zenix p1.2 | Zenix p1.5 |
---|---|---|---|
Pixel pitch | 0.9375 mm | 1.25 mm | 1.5625 mm |
Brightness | 600 nit | 600 nit | 600 nit |
Module size | 150 x 168.75 mm | 150 x 168.75 mm | 150 x 168.75 mm |
Module resolution | 160 x 180 px | 120 x 135 px | 96 x 108 px |
Panel size | 600 x 337.5 mm | 600 x 337.5 mm | 600 x 337.5 mm |
Panel resolution | 640 x 360 px | 480 x 270 px | 384 x 216 px |
Refresh rate | 3,840 Hz | 3,840 Hz | 3,840 Hz |
Viewing angle | 178° (H, V) | 178° (H, V) | 178° (H, V) |
Weight | 4.2 kg/sqm | 4.2 kg/sqm | 4.2 kg/sqm |
IP Rating | IP50 | IP50 | IP50 |
Working temperature | -20~40℃ | -20~40℃ | -20~40℃ |
Humidity | 10~85% | 10~85% | 10~85% |
Maintenance | Front | Front | Front |
Power consumption | Max. 325 w/sqm | Avg. 225 w/sqm | Max. 325 w/sqm | Avg. 225 w/sqm | Max. 325 w/sqm | Avg. 225 w/sqm |
Life span | 100,000 hours | 100,000 hours | 100,000 hours |
Grayscale | 22 bit | 22 bit | 22 bit |
Product | Zenix p0.9 | Zenix p1.2 | Zenix p1.5 |
---|---|---|---|
Pixel pitch | 0.9375 mm | 1.25 mm | 1.5625 mm |
Brightness | 600 nit | 600 nit | 600 nit |
Module size | 150 x 168.75 mm | 150 x 168.75 mm | 150 x 168.75 mm |
Module resolution | 160 x 180 px | 120 x 135 px | 96 x 108 px |
Panel size | 600 x 337.5 mm | 600 x 337.5 mm | 600 x 337.5 mm |
Panel resolution | 640 x 360 px | 480 x 270 px | 384 x 216 px |
Refresh rate | 3,840 Hz | 3,840 Hz | 3,840 Hz |
Viewing angle | 178° (H, V) | 178° (H, V) | 178° (H, V) |
Weight | 4.2 kg/sqm | 4.2 kg/sqm | 4.2 kg/sqm |
IP Rating | IP50 | IP50 | IP50 |
Working temperature | -20~40℃ | -20~40℃ | -20~40℃ |
Humidity | 10~85% | 10~85% | 10~85% |
Maintenance | Front | Front | Front |
Power consumption | Max. 325 w/sqm | Avg. 225 w/sqm | Max. 325 w/sqm | Avg. 225 w/sqm | Max. 325 w/sqm | Avg. 225 w/sqm |
Life span | 100,000 hours | 100,000 hours | 100,000 hours |
Grayscale | 22 bit | 22 bit | 22 bit |
All products are customizable, so please contact us if you would like to change the specs.
Installation examples
Gimpo Airport VIP Lounge - Paradise
- Product: Core Micro LED
- Pixel Pitch: 1.2 mm
- Between screens: 3 x 1.6 m