Outdoor Micro LED
CX
Micro LED
CX
Micro LED
Pixel pitch │ p1.2 p1.5 p1.9
Panel Size │ 608 x 342 mm
Application │ Commercial Ads
HyCon 3,000 nit
Brightness
170
Viewing angle
IP65
IP rating
100,000 hours
Life span
HyCon 3,000 nit
Brightness
170
Viewing angle
IP65
IP rating
100,000 hours
Life span

Experience outdoor
high-resolution
Experience true black screens with deep contrast and realism with 5th generation Micro LEDs.

SMD
In the most common way
method of attaching LEDs to the PCB surface
to the PCB surface.
Micro LED
Without attaching a chip
as part of the PCB
as part of the PCB.
DualCoat
Strong durability without deformation
DualCoat is a high-quality double coat that resists temperature changes and protects against scratches and UV fading.


No Wire
Long-term colorfast
High quality flip-chip
LEDs do discolor over time, premium Flip-chip to minimize aging and discoloration.


Super Black
HyCon™, bright even
under direct sunlight
HyCon™ maximizes contrast to over 20,000:1, with 3,000 nits offering visibility like 6,000nit.


Front & Rear
Dual-sided
maintenance
Optimized maintenance for flexible installation and space efficiency.



UV protection
With UV protection coating
Zero yellowing
Blocks 99.99% UV, ensuring zero discoloration
IP65
Enjoy outdoor TV
environments
Reliable performance in extreme conditions, protected from rain, snowstorms, and dust.

What is IP testing?
This test looks at water and dust resistance. An IP65 rating protects against dust and water jets from all directions.
UV protection
With UV protection coating
Zero yellowing
Blocks 99.99% UV, ensuring zero discoloration


IP65
Enjoy outdoor TV
environments
Reliable performance in extreme conditions, protected from rain, snowstorms, and dust.

What is IP testing?
This test looks at water and dust resistance. An IP65 rating protects against dust and water jets from all directions.
CX Micro LED
Specification
Product | CX p1.2 | CX p1.5 | CX p1.9 |
---|---|---|---|
Pixel pitch | 1.26666 mm | 1.58333 mm | 1.9 mm |
Brightness | HyCon 3,000 nit | HyCon 3,000 nit | HyCon 3,000 nit |
Module size | 152 x 342 mm | 152 x 342 mm | 152 x 342 mm |
Module resolution | 120 x 270 px | 96 x 216 px | 80 x 180 px |
Panel size | 608 x 342 mm | 608 x 342 mm | 608 x 342 mm |
Panel resolution | 480 x 270 px | 384 x 216 px | 320 x 180 px |
Refresh rate | 3,840 Hz | 3,840 Hz | 3,840 Hz |
Viewing angle | 178° (H ,V) | 178° (H ,V) | 178° (H ,V) |
Weight | 40 kg/sqm | 40 kg/sqm | 40 kg/sqm |
IP rating | IP65 | IP65 | IP65 |
Working temperature | -30~60℃ | -30~60℃ | -30~60℃ |
Humidity | 10~90% | 10~90% | 10~90% |
Maintenance | Front & Rear | Front & Rear | Front & Rear |
Power consumption | Max. 720 | Avg. 240 w/sqm | Max. 720 | Avg. 240 w/sqm | Max. 720 | Avg. 240 w/sqm |
Input voltage | AC100~240V 50/60Hz | AC100~240V 50/60Hz | AC100~240V 50/60Hz |
Life span | 100,000 hours | 100,000 hours | 100,000 hours |
Grayscale | 22 bit | 22 bit | 22 bit |
Product | CX p1.2 | CX p1.5 | CX p1.9 |
---|---|---|---|
Pixel pitch | 1.26666 mm | 1.58333 mm | 1.9 mm |
Brightness | HyCon 3,000 nit | HyCon 3,000 nit | HyCon 3,000 nit |
Module size | 152 x 342 mm | 152 x 342 mm | 152 x 342 mm |
Module resolution | 120 x 270 px | 96 x 216 px | 80 x 180 px |
Panel size | 608 x 342 mm | 608 x 342 mm | 608 x 342 mm |
Panel resolution | 480 x 270 px | 384 x 216 px | 320 x 180 px |
Refresh rate | 3,840 Hz | 3,840 Hz | 3,840 Hz |
Viewing angle | 178° (H ,V) | 178° (H ,V) | 178° (H ,V) |
Weight | 40 kg/sqm | 40 kg/sqm | 40 kg/sqm |
IP rating | IP65 | IP65 | IP65 |
Working temperature | -30~60℃ | -30~60℃ | -30~60℃ |
Humidity | 10~90% | 10~90% | 10~90% |
Maintenance | Front & Rear | Front & Rear | Front & Rear |
Power consumption | Max. 720 | Avg. 240 w/sqm | Max. 720 | Avg. 240 w/sqm | Max. 720 | Avg. 240 w/sqm |
Input voltage | AC100~240V 50/60Hz | AC100~240V 50/60Hz | AC100~240V 50/60Hz |
Life span | 100,000 hours | 100,000 hours | 100,000 hours |
Grayscale | 22 bit | 22 bit | 22 bit |
All products are customizable, so please contact us if you would like to change the specs.
Installation examples
Dosan 150 - Sunken Garden
- Product: Fusion Fine
- Pixel Pitch: 3.9 mm
- Screen size: 8 x 8 m