Indoor Micro LED
Core
Micro LED
Core
Micro LED
Pixel pitch │ p0.7 p0.9 p1.2 p1.5 p1.8
Panel size │ 600 x 337.5 mm
Application │ Situation Room Meeting Room VIP Space
600 nit
Brightness
23 kg/sqm
Weight
178
Viewing angle
100,000 hours
Life span
600 nit
Brightness
23 kg/sqm
Weight
178
Viewing angle
100,000 hours
Life span

high-resolution
Differences in sharpness
Experience true black screens with deep contrast and realism with 5th generation Micro LEDs.

SMD
In the most common way
method of attaching LEDs to the PCB surface
to the PCB surface.
Micro LED
Without attaching a chip
as part of the PCB
as part of the PCB.
DualCoat
Strong durability without deformation
DualCoat is a high-quality double coat that resists temperature changes and protects against scratches and UV fading.


Troubleshooting bad pixels
Physical and natural dead pixels
Minimize incidence rates
DualCoat prevents dead pixels from occurring.
Few physical and natural dead pixels.

Bad pixels
A lamp fixed to the PCB has fallen off or the pixel is not lit due to poor contact pixel due to falling or poor contact.
No Wire
Long-term colorfast
High quality flip-chip
LEDs do discolor over time, premium Flip-chip to minimize aging and discoloration.


12,000 : 1
Unparalleled contrast
Core products offer 12,000:1 contrast ratio and 1.5x more higher brightness to bring your content to life.


Stability
Achieve Class B certification
Meet demanding electromagnetic standards
Class B certification ensures electromagnetic safety.
It can also be used in residential environments.



Zero Failure Rate
Simpleboard
Core's simple boards are cable-free, low-failure, power-efficient, and heat-free due to their integrated design.
Natural
Gradient representation
22 Color bit technology recognizes brightness differences to precisely control pixels, providing a comfortable image with smooth gradations.


Zero Failure Rate
Simpleboard
The Simple Board is a cable-free, integrated design,
Low failure frequency, power efficient and heat free.


Natural
Gradient representation
22 Color bit technology recognizes brightness differences and precisely controls pixels,
Soft tones provide a relaxing image.


Core Micro LED
Specification
Product | Core p0.7 | Core p0.9 | Core p1.2 | Core p1.5 |
---|---|---|---|---|
Pixel pitch | 0.78125 mm | 0.9375 mm | 1.25 mm | 1.5625 mm |
Brightness | 600 nit | 600 nit | 600 nit | 600 nit |
Module size | 150 x 168.75 mm | 150 x 168.75 mm | 150 x 168.75 mm | 150 x 168.75 mm |
Module resolution | 192 x 216 px | 160 x 180 px | 120 x 135 px | 96 x 108 px |
Panel size | 600 x 337.5 mm | 600 x 337.5 mm | 600 x 337.5 mm | 600 x 337.5 mm |
Panel resolution | 768 x 432 px | 640 x 360 px | 480 x 270 px | 384 x 216 px |
Refresh rate | 3,840 Hz | 3,840 Hz | 3,840 Hz | 3,840 Hz |
Viewing angle | 178° (H, V) | 178° (H, V) | 178° (H, V) | 178° (H, V) |
Weight | 23 kg/sqm | 23 kg/sqm | 23 kg/sqm | 23 kg/sqm |
Working temperature | -20~40℃ | -20~40℃ | -20~40℃ | -20~40℃ |
Humidity | 10~85% | 10~85% | 10~85% | 10~85% |
Maintenance | Front | Front | Front | Front |
Power consumption | Max. 370 | Avg. 124 w/sqm | Max. 370 | Avg. 124 w/sqm | Max. 370 | Avg. 124 w/sqm | Max. 370 | Avg. 124 w/sqm |
Input voltage | AC100~240V 50/60Hz | AC100~240V 50/60Hz | AC100~240V 50/60Hz | AC100~240V 50/60Hz |
Life span | 100,000 hours | 100,000 hours | 100,000 hours | 100,000 hours |
Grayscale | 22 bit | 22 bit | 22 bit | 22 bit |
Product | Core p0.7 | Core p0.9 | Core p1.2 | Core p1.5 |
---|---|---|---|---|
Pixel pitch | 0.78125 mm | 0.9375 mm | 1.25 mm | 1.5625 mm |
Brightness | 600 nit | 600 nit | 600 nit | 600 nit |
Module size | 150 x 168.75 mm | 150 x 168.75 mm | 150 x 168.75 mm | 150 x 168.75 mm |
Module resolution | 192 x 216 px | 160 x 180 px | 120 x 135 px | 96 x 108 px |
Panel size | 600 x 337.5 mm | 600 x 337.5 mm | 600 x 337.5 mm | 600 x 337.5 mm |
Panel resolution | 768 x 432 px | 640 x 360 px | 480 x 270 px | 384 x 216 px |
Refresh rate | 3,840 Hz | 3,840 Hz | 3,840 Hz | 3,840 Hz |
Viewing angle | 178° (H, V) | 178° (H, V) | 178° (H, V) | 178° (H, V) |
Weight | 23 kg/sqm | 23 kg/sqm | 23 kg/sqm | 23 kg/sqm |
Working temperature | -20~40℃ | -20~40℃ | -20~40℃ | -20~40℃ |
Humidity | 10~85% | 10~85% | 10~85% | 10~85% |
Maintenance | Front | Front | Front | Front |
Power consumption | Max. 370 | Avg. 124 w/sqm | Max. 370 | Avg. 124 w/sqm | Max. 370 | Avg. 124 w/sqm | Max. 370 | Avg. 124 w/sqm |
Input voltage | AC100~240V 50/60Hz | AC100~240V 50/60Hz | AC100~240V 50/60Hz | AC100~240V 50/60Hz |
Life span | 100,000 hours | 100,000 hours | 100,000 hours | 100,000 hours |
Grayscale | 22 bit | 22 bit | 22 bit | 22 bit |
All products are customizable, so please contact us if you would like to change the specs.
Installation examples
Gimpo Airport VIP Lounge - Paradise
- Product: Core Micro LED
- Pixel Pitch: 1.2 mm
- Between screens: 3 x 1.6 m