Rental
Neptune
Neptune
Indoor
Pixel pitch │ p1.9 p2.5 p2.6 p2.9 p3.9
Panel size │ 500 x 500 mm
Outdoor
Pixel pitch │ p2.9 p3.9 p4.8
Panel size │ 500 x 1000 mm
Application │ General Event Stage Convention Hall

Long-term trusted
Rental products
Engineered with more precision. Durable enough to withstand countless installations.

Precision inserts
Precise injection ensures that the parts fit together precisely when assembled, minimizing steps for excellent flatness.
Powerful connectors
Fast and reliable
Installing and uninstalling
Rental screens are frequently installed and removed, so they need to be easy, fast, and robust.

Modular Types
To the Powerbox
Maintainable front and back
While the regular product can only be maintained from the rear, the Neptune can be maintained from the front with only 80mm of space.


Curblock Options
The Curvlock option builds curved screens in 3° or 5° increments, allowing for creative and challenging designs.
Curved connectors
Create a differentiated space
Different angles and circular curved surface configurations allow for creative installations and flexible spaces.
IP65
Outdoor products that stand up to the elements
Neptune Outdoor has a high IP rating to protect your screen from rain, dust, and from rain, dust, and the elements.

What is IP testing?
This test looks at water and dust resistance. An IP65 rating protects against dust and water jets from all directions.
Curved connectors
Create a differentiated space
Different angles and circular curved surface configurations allow for creative installations and flexible spaces.

Curblock Options
The Curvlock option builds curved screens in 3° or 5° increments, allowing for creative and challenging designs.
IP65
Enjoy outdoor TV
environments
Neptune Outdoor has a high IP rating to protect your screen from rain, dust, and from rain, dust, and the elements.

What is IP testing?
This test looks at water and dust resistance. An IP65 rating protects against dust and water jets from all directions.
Neptune Indoor
Specification
product | Neptune Indoor p1.9 | Neptune Indoor p2.5 | Neptune Indoor p2.6 | Neptune Indoor p2.9 | Neptune Indoor p3.9 |
---|---|---|---|---|---|
Pixel pitch | 1.953125 mm | 2.5 mm | 2.60416 mm | 2.97619 mm | 3.90625 mm |
Brightness | 1,000 nit | 1,200 nit | 800 nit | 800 nit | 800 nit |
Module size | 250 x 250 mm | 250 x 250 mm | 250 x 250 mm | 250 x 250 mm | 250 x 250 mm |
Module resolution | 256 x 512 px | 200 x 400 px | 192 x 384 px | 168 x 336 px | 128 x 256 px |
Panel size | 500 x 500 mm | 500 x 500 mm | 500 x 500 mm | 500 x 500 mm | 500 x 500 mm |
Panel resolution | 256 x 256 px | 200 x 200 px | 192 x 192 px | 168 x 168 px | 128 x 128 px |
Refresh rate | 3,840 Hz | 3,840 Hz | 3,840 Hz | 3,840 Hz | 3,840 Hz |
Viewing angle | 160° (H, V) | 160° (H, V) | 160° (H, V) | 160° (H, V) | 160° (H, V) |
Weight | 30 kg/sqm | 30 kg/sqm | 30 kg/sqm | 30 kg/sqm | 30 kg/sqm |
Maintenance | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear |
Power consumption | Max. 800│Avg. 267 w/sqm | Max. 800│Avg. 267 w/sqm | Max. 800│Avg. 267 w/sqm | Max. 800│Avg. 267 w/sqm | Max. 800│Avg. 267 w/sqm |
Life span | 100,000 hours | 100,000 hours | 100,000 hours | 100,000 hours | 100,000 hours |
Grayscale | 22 bit | 22 bit | 22 bit | 22 bit | 22 bit |
product | Neptune Indoor p1.9 | Neptune Indoor p2.5 | Neptune Indoor p2.6 | Neptune Indoor p2.9 | Neptune Indoor p3.9 |
---|---|---|---|---|---|
Pixel pitch | 1.953125 mm | 2.5 mm | 2.60416 mm | 2.97619 mm | 3.90625 mm |
Brightness | 1,000 nit | 1,200 nit | 800 nit | 800 nit | 800 nit |
Module size | 250 x 250 mm | 250 x 250 mm | 250 x 250 mm | 250 x 250 mm | 250 x 250 mm |
Module resolution | 256 x 512 px | 200 x 400 px | 192 x 384 px | 168 x 336 px | 128 x 256 px |
Panel size | 500 x 500 mm | 500 x 500 mm | 500 x 500 mm | 500 x 500 mm | 500 x 500 mm |
Panel resolution | 256 x 256 px | 200 x 200 px | 192 x 192 px | 168 x 168 px | 128 x 128 px |
Refresh rate | 3,840 Hz | 3,840 Hz | 3,840 Hz | 3,840 Hz | 3,840 Hz |
Viewing angle | 160° (H, V) | 160° (H, V) | 160° (H, V) | 160° (H, V) | 160° (H, V) |
Weight | 30 kg/sqm | 30 kg/sqm | 30 kg/sqm | 30 kg/sqm | 30 kg/sqm |
Maintenance | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear |
Power consumption | Max. 800│Avg. 267 w/sqm | Max. 800│Avg. 267 w/sqm | Max. 800│Avg. 267 w/sqm | Max. 800│Avg. 267 w/sqm | Max. 800│Avg. 267 w/sqm |
Life span | 100,000 hours | 100,000 hours | 100,000 hours | 100,000 hours | 100,000 hours |
Grayscale | 22 bit | 22 bit | 22 bit | 22 bit | 22 bit |
All products are customizable, so please contact us if you would like to change the specs.
Neptune Outdoor
Specification
Product | Neptune Outdoor p2.9 | Neptune Outdoor p3.9 | Neptune Outdoor p4.8 |
---|---|---|---|
Pixel pitch | 2.97619 mm | 3.90625 mm | 4.80769 mm |
Brightness | 4,000 nit | 4,000 nit | 3,800 nit |
Module size | 250 x 250 mm | 250 x 250 mm | 250 x 250 mm |
Module resolution | 168 x 336 px | 128 x 256 px | 104 x 208 px |
Panel size | 500 x 500 mm | 500 x 500 mm | 500 x 500 mm |
Panel resolution | 168 x 168 px | 128 x 128 px | 104 x 104 px |
Refresh rate | 3,840 Hz | 3,840 Hz | 3,840 Hz |
Viewing angle | 160° (H, V) | 160° (H, V) | 160° (H, V) |
Weight | 32 kg/sqm | 32 kg/sqm | 32 kg/sqm |
Maintenance | Front & Rear | Front & Rear | Front & Rear |
Power consumption | Max. 800│Avg. 267 w/sqm | Max. 800│Avg. 267 w/sqm | Max. 800│Avg. 267 w/sqm |
Life span | 100,000 hours | 100,000 hours | 100,000 hours |
Grayscale | 22 bit | 22 bit | 22 bit |
Product | Neptune Outdoor p2.9 | Neptune Outdoor p3.9 | Neptune Outdoor p4.8 |
---|---|---|---|
Pixel pitch | 2.97619 mm | 3.90625 mm | 4.80769 mm |
Brightness | 4,000 nit | 4,000 nit | 3,800 nit |
Module size | 250 x 250 mm | 250 x 250 mm | 250 x 250 mm |
Module resolution | 168 x 336 px | 128 x 256 px | 104 x 208 px |
Panel size | 500 x 500 mm | 500 x 500 mm | 500 x 500 mm |
Panel resolution | 168 x 168 px | 128 x 128 px | 104 x 104 px |
Refresh rate | 3,840 Hz | 3,840 Hz | 3,840 Hz |
Viewing angle | 160° (H, V) | 160° (H, V) | 160° (H, V) |
Weight | 32 kg/sqm | 32 kg/sqm | 32 kg/sqm |
Maintenance | Front & Rear | Front & Rear | Front & Rear |
Power consumption | Max. 800│Avg. 267 w/sqm | Max. 800│Avg. 267 w/sqm | Max. 800│Avg. 267 w/sqm |
Life span | 100,000 hours | 100,000 hours | 100,000 hours |
Grayscale | 22 bit | 22 bit | 22 bit |
All products are customizable, so please contact us if you would like to change the specs.
Installation examples
CJ ENM - OGN
Super arena LA
- Product: Neptune
- Pixel Pitch: 3.9 mm
- Between screens: 56 x 5.5 m