Rental
DX
DX
Indoor
Pixel pitch │ p2.5 p2.9 p3.9
Panel size │ 500 x 500, 1,000 mm
Outdoor
Pixel pitch │ p2.9 p3.9 p4.8
Panel size │ 500 x 500, 1,000 mm
Application │ Stage & General Events
4,500 nit
Brightness (Max)
140
Viewing Angle
IP65
IP Rating
100,000 hours
Life Span
4,500 nit
Brightness (Max)
140
Viewing Angle
IP65
IP Rating
100,000 hours
Life Span
Stable performance over long periods of time
The rental products you offer
With two sizes, installation is quick and cost-effective, and the customizable solution is adaptable to a variety of environments.
Zero steps
Easy PowerBox management
Easy PSU and receiving card management increases convenience, while rapid troubleshooting ensures reliable performance.
Corner protection
Corner protectors increase durability by preventing module breakage during installation and dismantling.
Unlike regular products
Even rear-end repairs
Optimized heat dissipation design prevents image quality degradation, and all components are easy to maintain from the rear.
IP65
In different environments
Powerful outdoor products
DX has a high IP rating to protect the screen from rain, dust, and from rain, dust, and external elements.
What is IP testing?
This test looks at water and dust resistance. An IP65 rating protects against dust and water jets from all directions.
DX Indoor
Specification
Product | DX Indoor p2.5 | DX Indoor p2.9 | DX Indoor p3.9 |
---|---|---|---|
Pixel Pitch | 2.5 mm | 2.9 mm | 3.9 mm |
Brightness | 1,000 nit | 1,000 nit | 1,000 nit |
Module Size | 250 x 250 mm | 250 x 250 mm | 250 x 250 mm |
Panel Size | 500 x 500 mm, 1,000 mm | 500 x 500 mm, 1,000 mm | 500 x 500 mm, 1,000 mm |
Panel Resolution | 168 x 168, 336 px | 168 x 168, 336 px | 168 x 168, 336 px |
Refresh Rate | 3,840 Hz | 3,840 Hz | 3,840 Hz |
Viewing Angle | 160° (H, V) | 160° (H, V) | 160° (H, V) |
Weight | 7.8 kg/sqm, 14.5 kg/sqm | 7.8 kg/sqm, 14.5 kg/sqm | 7.8 kg/sqm, 14.5 kg/sqm |
Maintenance | Front & Rear | Front & Rear | Front & Rear |
Power Consumption | Max. 750│Avg. 250 w/sqm | Max. 750│Avg. 250 w/sqm | Max. 750│Avg. 250 w/sqm |
Life Span | 100,000 hours | 100,000 hours | 100,000 hours |
Product | DX Indoor p2.5 | DX Indoor p2.9 | DX Indoor p3.9 |
---|---|---|---|
Pixel Pitch | 2.5 mm | 2.9 mm | 3.9 mm |
Brightness | 1,000 nit | 1,000 nit | 1,000 nit |
Module Size | 250 x 250 mm | 250 x 250 mm | 250 x 250 mm |
Panel Size | 500 x 500 mm, 1,000 mm | 500 x 500 mm, 1,000 mm | 500 x 500 mm, 1,000 mm |
Panel Resolution | 168 x 168, 336 px | 168 x 168, 336 px | 168 x 168, 336 px |
Refresh Rate | 3,840 Hz | 3,840 Hz | 3,840 Hz |
Viewing Angle | 160° (H, V) | 160° (H, V) | 160° (H, V) |
Weight | 7.8 kg/sqm, 14.5 kg/sqm | 7.8 kg/sqm, 14.5 kg/sqm | 7.8 kg/sqm, 14.5 kg/sqm |
Maintenance | Front & Rear | Front & Rear | Front & Rear |
Power Consumption | Max. 750│Avg. 250 w/sqm | Max. 750│Avg. 250 w/sqm | Max. 750│Avg. 250 w/sqm |
Life Span | 100,000 hours | 100,000 hours | 100,000 hours |
All products are customizable, so please contact us if you would like to change the specs.
DX Outdoor
Specification
Product | DX Outdoor p2.9 | DX Outdoor p3.9 | DX Outdoor p4.8 |
---|---|---|---|
Pixel Pitch | 2.9 mm | 3.9 mm | 4.8 mm |
Brightness | 4,500 nit | 4,500 nit | 4,500 nit |
Module Size | 250 x 250 mm | 250 x 250 mm | 250 x 250 mm |
Panel Size | 500 x 500 mm, 1,000 mm | 500 x 500 mm, 1,000 mm | 500 x 500 mm, 1,000 mm |
Panel Resolution | 168 x 168, 336 px | 168 x 168, 336 px | 168 x 168, 336 px |
Refresh Rate | 3,840 Hz | 3,840 Hz | 3,840 Hz |
Viewing Angle | 140° (H, V) | 140° (H, V) | 140° (H, V) |
Weight | 7.8 kg/sqm, 14.5 kg/sqm | 7.8 kg/sqm, 14.5 kg/sqm | 7.8 kg/sqm, 14.5 kg/sqm |
Maintenance | Front & Rear | Front & Rear | Front & Rear |
Power Consumption | Max. 790│Avg. 264 w/sqm | Max. 790│Avg. 264 w/sqm | Max. 790│Avg. 264 w/sqm |
Life Span | 100,000 hours | 100,000 hours | 100,000 hours |
Product | DX Outdoor p2.9 | DX Outdoor p3.9 | DX Outdoor p4.8 |
---|---|---|---|
Pixel Pitch | 2.9 mm | 3.9 mm | 4.8 mm |
Brightness | 4,500 nit | 4,500 nit | 4,500 nit |
Module Size | 250 x 250 mm | 250 x 250 mm | 250 x 250 mm |
Panel Size | 500 x 500 mm, 1,000 mm | 500 x 500 mm, 1,000 mm | 500 x 500 mm, 1,000 mm |
Panel Resolution | 168 x 168, 336 px | 168 x 168, 336 px | 168 x 168, 336 px |
Refresh Rate | 3,840 Hz | 3,840 Hz | 3,840 Hz |
Viewing Angle | 140° (H, V) | 140° (H, V) | 140° (H, V) |
Weight | 7.8 kg/sqm, 14.5 kg/sqm | 7.8 kg/sqm, 14.5 kg/sqm | 7.8 kg/sqm, 14.5 kg/sqm |
Maintenance | Front & Rear | Front & Rear | Front & Rear |
Power Consumption | Max. 790│Avg. 264 w/sqm | Max. 790│Avg. 264 w/sqm | Max. 790│Avg. 264 w/sqm |
Life Span | 100,000 hours | 100,000 hours | 100,000 hours |
All products are customizable, so please contact us if you would like to change the specs.
Installation examples
CJ ENM - OGN
Super arena LA
- Product: Neptune
- Pixel Pitch: 3.9 mm
- Between screens: 56 x 5.5 m