Indoor Panel
Brix
Brix
Pixel pitch │ p1.5 p1.8 p2.6 p2.9 p3.9
Panel size │ 500 x 1000 mm 250 x 500 mm
Application │ Convention Lecture Hall Commercial Space Columns
800 nit
Brightness (Max)
160
Viewing angle
19.4 kg/sqm
Weight
100,000 hours
Life span
800 nit
Brightness (Max)
160
Viewing angle
19.4 kg/sqm
Weight
100,000 hours
Life span

You can install any
Fixed product vertices
The wide range of pixel pitch designs makes it adaptable to most indoor projects and flexible to changes.

Custom connectors
Angle-independent
Display
Supports both inner and outer curves. You can use custom connectors to implement to implement the curves you want.


Corner Splicing
It refers to a technology that seamlessly connects LED display panels at corners.
Corner Splicing
Can be installed on pillars, corners
Can be installed 90° on poles and corners,
Different panel sizes make it easy to adjust your screen.
Robust durability
With a frameless hanging installation
Lightweight and convenient
Brix is is so durable that even screens as tall as 13 meters can be hung without a frame.

Corner Splicing
Can be installed on pillars, corners
It can be mounted 90° on poles and corners, and the screen is easily adjustable with different panel sizes.

Die casting
A manufacturing process that precisely creates metal components to ensure high durability and reliability.

Corner Splicing
It refers to a technology that seamlessly connects LED display panels at corners.
Robust durability
With a frameless hanging installation
Lightweight and comfortable
Brix is is so durable that even screens as tall as 13 meters can be hung without a frame.

Die casting
A manufacturing process that precisely creates metal components to ensure high durability and reliability.

Brix
Specification
Product | Brix p1.5 | Brix p1.8 | Brix p2.6 | Brix p2.9 | Brix p3.9 |
---|---|---|---|---|---|
Pixel pitch | 1.5625 mm | 1.89393 mm | 2.60416 mm | 2.97619 mm | 3.90625 mm |
Brightness | 600 nit | 600 nit | 800 nit | 800 nit | 800 nit |
Module size | 250 x 250 mm | 250 x 250 mm | 250 x 250 mm | 250 x 250 mm | 250 x 250 mm |
Module resolution | 160 x 160 px | 132 x 132 px | 96 x 96 px | 84 x 84 px | 64 x 64 px |
Panel size | 250 x 500 | 500 x 1,000 mm | 250 x 500 | 500 x 1,000 mm | 250 x 500 | 500 x 1,000 mm | 250 x 500 | 500 x 1,000 mm | 250 x 500 | 500 x 1,000 mm |
Panel resolution | 320 x 640 px (500 x 1,000 mm) | 264 x 528 px (500 x 1,000 mm) | 192 x 384 px (500 x 1,000 mm) | 168 x 336 px (500 x 1,000 mm) | 128 x 256 px (500 x 1,000 mm) |
Refresh rate | 3,840 Hz | 3,840 Hz | 3,840 Hz | 3,840 Hz | 3,840 Hz |
Viewing angle | 160° (H, V) | 160° (H, V) | 160° (H, V) | 160° (H, V) | 160° (H, V) |
Weight | 19.4 kg/sqm | 19.4 kg/sqm | 19.4 kg/sqm | 19.4 kg/sqm | 19.4 kg/sqm |
Working temperature | -20~40℃ | -20~40℃ | -20~40℃ | -20~40℃ | -20~40℃ |
Humidity | 10~85% | 10~85% | 10~85% | 10~85% | 10~85% |
Maintenance | Front | Front | Front | Front | Front |
Power consumption | Max. 500 | Avg. 167 w/sqm | Max. 500 | Avg. 167 w/sqm | Max. 500 | Avg. 167 w/sqm | Max. 500 | Avg. 167 w/sqm | Max. 500 | Avg. 167 w/sqm |
Life span | 100,000 hours | 100,000 hours | 100,000 hours | 100,000 hours | 100,000 hours |
Grayscale | 22 bit | 22 bit | 22 bit | 22 bit | 22 bit |
Product | Brix p1.5 | Brix p1.8 | Brix p2.6 | Brix p2.9 | Brix p3.9 |
---|---|---|---|---|---|
Pixel pitch | 1.5625 mm | 1.89393 mm | 2.60416 mm | 2.97619 mm | 3.90625 mm |
Brightness | 600 nit | 600 nit | 800 nit | 800 nit | 800 nit |
Module size | 250 x 250 mm | 250 x 250 mm | 250 x 250 mm | 250 x 250 mm | 250 x 250 mm |
Module resolution | 160 x 160 px | 132 x 132 px | 96 x 96 px | 84 x 84 px | 64 x 64 px |
Panel size | 250 x 500 | 500 x 1,000 mm | 250 x 500 | 500 x 1,000 mm | 250 x 500 | 500 x 1,000 mm | 250 x 500 | 500 x 1,000 mm | 250 x 500 | 500 x 1,000 mm |
Panel resolution | 320 x 640 px (500 x 1,000 mm) | 264 x 528 px (500 x 1,000 mm) | 192 x 384 px (500 x 1,000 mm) | 168 x 336 px (500 x 1,000 mm) | 128 x 256 px (500 x 1,000 mm) |
Refresh rate | 3,840 Hz | 3,840 Hz | 3,840 Hz | 3,840 Hz | 3,840 Hz |
Viewing angle | 160° (H, V) | 160° (H, V) | 160° (H, V) | 160° (H, V) | 160° (H, V) |
Weight | 19.4 kg/sqm | 19.4 kg/sqm | 19.4 kg/sqm | 19.4 kg/sqm | 19.4 kg/sqm |
Working temperature | -20~40℃ | -20~40℃ | -20~40℃ | -20~40℃ | -20~40℃ |
Humidity | 10~85% | 10~85% | 10~85% | 10~85% | 10~85% |
Maintenance | Front | Front | Front | Front | Front |
Power consumption | Max. 500 | Avg. 167 w/sqm | Max. 500 | Avg. 167 w/sqm | Max. 500 | Avg. 167 w/sqm | Max. 500 | Avg. 167 w/sqm | Max. 500 | Avg. 167 w/sqm |
Life span | 100,000 hours | 100,000 hours | 100,000 hours | 100,000 hours | 100,000 hours |
Grayscale | 22 bit | 22 bit | 22 bit | 22 bit | 22 bit |
All products are customizable, so please contact us if you would like to change the specs.
Installation examples
Walkerhill Hotel - Vista Hall
- Product: Brix
- Pixel Pitch: 2.9 mm
- Screen size: 19.5 x 4.5 m