xFloor
xFloor D
xFloor D
Pixel pitch │ p1.8 p2.5 p2.6 p2.9 p3.9 p4.8 p5.2 p6.2
Panel size │ 500 x 500 mm
Application │ Commercial Advertising Entertainment Cultural Facilities
3 ,000 nit
Brightness (Max)
160
Viewing angle
46 kg/sqm
Weight
100,000 hours
Life span
3,000 nit
Brightness (Max)
160
Viewing angle
46 kg/sqm
Weight
100,000 hours
Life span

on the indoor floor screen
New metrics
The xFloor D is available in a choice of cost-effective rail type and easy-to-adjust foot type with wiring in mind.

Gen 2 Rails
Gen 2 rails are quick and affordable to install,
Cross wiring is easy and flatness is excellent.

Foot Type
You can fine-tune the four corners,
The up and down stepping is very fast and precise.
Easy maintenance
Detaching from the front
Easy structure
Floor's front-facing design makes it easy to maintain hub boards, power supplies, receiving cards, and modules from the front of the module, even after installation.

Precise framing
Die casting injection furnace
Higher flatness
The power box is completely self-contained in a separate room, so there is no electrical hazard if water spills from the top.

Airholes
Air holes in the panel regulate internal air pressure to prevent debris from entering and aid in rapid heat dissipation.
Durability
The weight of a car
Robust durability
Made of lightweight yet strong aluminum, it retains its shape without deforming under pressure of 2,200 kg per square meter.

Interactive options
Any place
To a fantastic space
With 256 interactive sensors per square foot, hundreds of people touching at the same time won't miss a thing.

xFloor D
Specification
Product | xFloor D p1.8 | xFloor D p2.5 | xFloor D p2.6 | xFloor D p2.9 | xFloor D p3.9 | xFloor D p4.8 | xFloor D p5.2 | xFloor D p6.2 |
---|---|---|---|---|---|---|---|---|
Pixel pitch | 1.83 mm | 2.5 mm | 2.6 mm | 2.976 mm | 3.91 mm | 4.81 mm | 5.2 mm | 6.25 mm |
Brightness | 1,000 nit | 1,800 nit | 1,800 nit | 1,800 nit | 1,800 nit | 1,800 nit | 3,000 nit | 3,000 nit |
Module size | 250 x 250 mm | 250 x 250 mm | 250 x 250 mm | 250 x 250 mm | 250 x 250 mm | 250 x 250 mm | 250 x 250 mm | 250 x 250 mm |
Module resolution | 136 x 136 px | 100 x 100 px | 96 x 96 px | 84 x 84 px | 64 x 64 px | 52 x 52 px | 48 x 48 px | 40 x 40 px |
Panel size | 500 x 500 mm | 500 x 500 mm | 500 x 500 mm | 500 x 500 mm | 500 x 500 mm | 500 x 500 mm | 500 x 500 mm | 500 x 500 mm |
Panel resolution | 272 x 272 px | 200 x 200 px | 192 x 192 px | 168 x 168 px | 128 x128 px | 104 x 104 px | 96 x 96 px | 80 x 80 px |
Contrast ratio | 3,000 : 1 | 3,000 : 1 | 3,000 : 1 | 3,000 : 1 | 3,000 : 1 | 3,000 : 1 | 3,000 : 1 | 3,000 : 1 |
Refresh rate | 3,840 Hz | 3,840 Hz | 3,840 Hz | 3,840 Hz | 3,840 Hz | 3,840 Hz | 3,840 Hz | 3,840 Hz |
Viewing angle | 160° (H, V) | 160° (H, V) | 160° (H, V) | 160° (H, V) | 160° (H, V) | 160° (H, V) | 160° (H, V) | 160° (H, V) |
Weight | 46 kg/ sqm | 46 kg/ sqm | 46 kg/ sqm | 46 kg/ sqm | 46 kg/ sqm | 46 kg/ sqm | 46 kg/ sqm | 46 kg/ sqm |
IP rating | IP54/ IP45 | IP54/ IP45 | IP54/ IP45 | IP54/ IP45 | IP54/ IP45 | IP54/ IP45 | IP54/ IP45 | IP54/ IP45 |
Maintenance | Front | Front | Front | Front | Front | Front | Front | Front |
Power consumption | Max. 200│Avg. 100 w/sqm | Max. 200│Avg. 100 w/sqm | Max. 200│Avg. 100 w/sqm | Max. 200│Avg. 100 w/sqm | Max. 200│Avg. 100 w/sqm | Max. 200│Avg. 100 w/sqm | Max. 200│Avg. 100 w/sqm | Max. 200│Avg. 100 w/sqm |
Input voltage | 100-240V / AC 50-60Hz | 100-240V / AC 50-60Hz | 100-240V / AC 50-60Hz | 100-240V / AC 50-60Hz | 100-240V / AC 50-60Hz | 100-240V / AC 50-60Hz | 100-240V / AC 50-60Hz | 100-240V / AC 50-60Hz |
Life span | 100,000 hours | 100,000 hours | 100,000 hours | 100,000 hours | 100,000 hours | 100,000 hours | 100,000 hours | 100,000 hours |
Grayscale | 22 bit | 22 bit | 22 bit | 22 bit | 22 bit | 22 bit | 22 bit | 22 bit |
Max Load-bearing | 2,200 Kg | 2,200 Kg | 2,200 Kg | 2,200 Kg | 2,200 Kg | 2,200 Kg | 2,200 Kg | 2,200 Kg |
Product | xFloor D p1.8 | xFloor D p2.5 | xFloor D p2.6 | xFloor D p2.9 | xFloor D p3.9 | xFloor D p4.8 | xFloor D p5.2 | xFloor D p6.2 |
---|---|---|---|---|---|---|---|---|
Pixel pitch | 1.83 mm | 2.5 mm | 2.6 mm | 2.976 mm | 3.91 mm | 4.81 mm | 5.2 mm | 6.25 mm |
Brightness | 1,000 nit | 1,800 nit | 1,800 nit | 1,800 nit | 1,800 nit | 1,800 nit | 3,000 nit | 3,000 nit |
Module size | 250 x 250 mm | 250 x 250 mm | 250 x 250 mm | 250 x 250 mm | 250 x 250 mm | 250 x 250 mm | 250 x 250 mm | 250 x 250 mm |
Module resolution | 136 x 136 px | 100 x 100 px | 96 x 96 px | 84 x 84 px | 64 x 64 px | 52 x 52 px | 48 x 48 px | 40 x 40 px |
Panel size | 500 x 500 mm | 500 x 500 mm | 500 x 500 mm | 500 x 500 mm | 500 x 500 mm | 500 x 500 mm | 500 x 500 mm | 500 x 500 mm |
Panel resolution | 272 x 272 px | 200 x 200 px | 192 x 192 px | 168 x 168 px | 128 x128 px | 104 x 104 px | 96 x 96 px | 80 x 80 px |
Contrast ratio | 3,000 : 1 | 3,000 : 1 | 3,000 : 1 | 3,000 : 1 | 3,000 : 1 | 3,000 : 1 | 3,000 : 1 | 3,000 : 1 |
Refresh rate | 3,840 Hz | 3,840 Hz | 3,840 Hz | 3,840 Hz | 3,840 Hz | 3,840 Hz | 3,840 Hz | 3,840 Hz |
Viewing angle | 160° (H, V) | 160° (H, V) | 160° (H, V) | 160° (H, V) | 160° (H, V) | 160° (H, V) | 160° (H, V) | 160° (H, V) |
Weight | 46 kg/ sqm | 46 kg/ sqm | 46 kg/ sqm | 46 kg/ sqm | 46 kg/ sqm | 46 kg/ sqm | 46 kg/ sqm | 46 kg/ sqm |
IP rating | IP54/ IP45 | IP54/ IP45 | IP54/ IP45 | IP54/ IP45 | IP54/ IP45 | IP54/ IP45 | IP54/ IP45 | IP54/ IP45 |
Maintenance | Front | Front | Front | Front | Front | Front | Front | Front |
Power consumption | Max. 200│Avg. 100 w/sqm | Max. 200│Avg. 100 w/sqm | Max. 200│Avg. 100 w/sqm | Max. 200│Avg. 100 w/sqm | Max. 200│Avg. 100 w/sqm | Max. 200│Avg. 100 w/sqm | Max. 200│Avg. 100 w/sqm | Max. 200│Avg. 100 w/sqm |
Input voltage | 100-240V / AC 50-60Hz | 100-240V / AC 50-60Hz | 100-240V / AC 50-60Hz | 100-240V / AC 50-60Hz | 100-240V / AC 50-60Hz | 100-240V / AC 50-60Hz | 100-240V / AC 50-60Hz | 100-240V / AC 50-60Hz |
Life span | 100,000 hours | 100,000 hours | 100,000 hours | 100,000 hours | 100,000 hours | 100,000 hours | 100,000 hours | 100,000 hours |
Grayscale | 22 bit | 22 bit | 22 bit | 22 bit | 22 bit | 22 bit | 22 bit | 22 bit |
Max Load-bearing | 2,200 Kg | 2,200 Kg | 2,200 Kg | 2,200 Kg | 2,200 Kg | 2,200 Kg | 2,200 Kg | 2,200 Kg |
All products are customizable, so please contact us if you would like to change the specs.
Installation examples
CJ ENM - OGN
Super arena LA
- Product: Neptune
- Pixel Pitch: 3.9 mm
- Between screens: 56 x 5.5 m