Indoor Panel
Meta K
Meta K
Pixel pitch │ p1.2 GOB p1.5 GOB
p1.8 p2.0 p2.5 p3.0 p4.0
Panel size │ 640 x 480 mm
Application │ Commercial space Shopping mall Advertising Hospital Church
700 nit
Brightness (Max)
160
Viewing angle
22 kg/sqm
Weight
100,000 hours
Life span
700 nit
Brightness (Max)
160
Viewing angle
22 kg/sqm
Weight
100,000 hours
Life span

Best value for money in the country
K Panel
Premium features and accurate calibration deliver great performance at an affordable price.

Calibrate
An installation method that flattens the screen.
2x faster installs, zero step screens
Die casting
Deformation-free under heavy load
Ultra-Rigid Die Casting
The Meta K is bridged die-cast, with a corner triangular structure to prevent deformation and a center bridge for added rigidity.

Die casting
A manufacturing process that precisely creates metal components to ensure high durability and reliability.

Die casting
A manufacturing process that precisely creates metal components to ensure high durability and reliability.
Meta hub board
Advanced
Applying the NoCable Hub Board
No-cable hub boards automatically recognize power and data when modules are attached, making cable-free installation easier and less prone to failure.


EzMount
Unlike regular Fixed products
Can be repaired from the front and back
A power supply and heat-optimized hub board on the opposite side of the module prevents heat from degrading image quality, and key components are easily maintained from the rear.

EzMount
An installation method that flattens the screen.
2x faster installs, zero step screens
Meta K
Specification
Product | Meta K 1.2 GOB | Meta K 1.5 GOB | Meta K p1.8 | Meta K p2.0 | Meta K p2.5 | Meta K p3.0 | Meta K p4.0 |
---|---|---|---|---|---|---|---|
Pixel pitch | 1.2 mm | 1.5 mm | 1.86 mm | 2 mm | 2.5 mm | 3.07692 mm | 4 mm |
Brightness | 600 nit | 600 nit | 600 nit | 600 nit | 700 nit | 700 nit | 700 nit |
Module size | 320 x 160 mm | 320 x 160 mm | 320 x 160 mm | 320 x 160 mm | 320 x 160 mm | 320 x 160 mm | 320 x 160 mm |
Panel size | 640 x 480 mm | 640 x 480 mm | 640 x 480 mm | 640 x 480 mm | 640 x 480 mm | 640 x 480 mm | 640 x 480 mm |
Panel resolution | 512 x 384 px | 416 x 312 px | 344 x 258 px | 320 x 240 px | 256 x 192 px | 208 x 156 px | 160 x 120 px |
Refresh rate | 3,840 Hz | 3,840 Hz | 3,840 Hz | 3,840 Hz | 3,840 Hz | 3,840 Hz | 3,840 Hz |
Viewing angle | 160° (H, V) | 160° (H, V) | 160° (H, V) | 160° (H, V) | 160° (H, V) | 160° (H, V) | 160° (H, V) |
Weight | 22 kg/sqm | 22 kg/sqm | 22 kg/sqm | 22 kg/sqm | 22 kg/sqm | 22 kg/sqm | 22 kg/sqm |
Working temperature | -20~40℃ | -20~40℃ | -20~40℃ | -20~40℃ | -20~40℃ | -20~40℃ | -20~40℃ |
Humidity | 10~85% | 10~85% | 10~85% | 10~85% | 10~85% | 10~85% | 10~85% |
Maintenance | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear |
Power consumption | Max. 480 | Avg. 160w/sqm | Max. 480 | Avg. 160w/sqm | Max. 480 | Avg. 160 w/sqm | Max. 480 | Avg. 160 w/sqm | Max. 480 | Avg. 160 w/sqm | Max. 480 | Avg. 160 w/sqm | Max. 480 | Avg. 160 w/sqm |
Input voltage | AC100~240V 50/60Hz | AC100~240V 50/60Hz | AC100~240V 50/60Hz | AC100~240V 50/60Hz | AC100~240V 50/60Hz | AC100~240V 50/60Hz | AC100~240V 50/60Hz |
Life span | 100,000 hours | 100,000 hours | 100,000 hours | 100,000 hours | 100,000 hours | 100,000 hours | 100,000 hours |
Grayscale | 22 bit | 22 bit | 22 bit | 22 bit | 22 bit | 22 bit | 22 bit |
Product | Meta K 1.2 GOB | Meta K 1.5 GOB | Meta K p1.8 | Meta K p2.0 | Meta K p2.5 | Meta K p3.0 | Meta K p4.0 |
---|---|---|---|---|---|---|---|
Pixel pitch | 1.2 mm | 1.5 mm | 1.86 mm | 2 mm | 2.5 mm | 3.07692 mm | 4 mm |
Brightness | 600 nit | 600 nit | 600 nit | 600 nit | 700 nit | 700 nit | 700 nit |
Module size | 320 x 160 mm | 320 x 160 mm | 320 x 160 mm | 320 x 160 mm | 320 x 160 mm | 320 x 160 mm | 320 x 160 mm |
Panel size | 640 x 480 mm | 640 x 480 mm | 640 x 480 mm | 640 x 480 mm | 640 x 480 mm | 640 x 480 mm | 640 x 480 mm |
Panel resolution | 512 x 384 px | 416 x 312 px | 344 x 258 px | 320 x 240 px | 256 x 192 px | 208 x 156 px | 160 x 120 px |
Refresh rate | 3,840 Hz | 3,840 Hz | 3,840 Hz | 3,840 Hz | 3,840 Hz | 3,840 Hz | 3,840 Hz |
Viewing angle | 160° (H, V) | 160° (H, V) | 160° (H, V) | 160° (H, V) | 160° (H, V) | 160° (H, V) | 160° (H, V) |
Weight | 22 kg/sqm | 22 kg/sqm | 22 kg/sqm | 22 kg/sqm | 22 kg/sqm | 22 kg/sqm | 22 kg/sqm |
Working temperature | -20~40℃ | -20~40℃ | -20~40℃ | -20~40℃ | -20~40℃ | -20~40℃ | -20~40℃ |
Humidity | 10~85% | 10~85% | 10~85% | 10~85% | 10~85% | 10~85% | 10~85% |
Maintenance | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear |
Power consumption | Max. 480 | Avg. 160w/sqm | Max. 480 | Avg. 160w/sqm | Max. 480 | Avg. 160 w/sqm | Max. 480 | Avg. 160 w/sqm | Max. 480 | Avg. 160 w/sqm | Max. 480 | Avg. 160 w/sqm | Max. 480 | Avg. 160 w/sqm |
Input voltage | AC100~240V 50/60Hz | AC100~240V 50/60Hz | AC100~240V 50/60Hz | AC100~240V 50/60Hz | AC100~240V 50/60Hz | AC100~240V 50/60Hz | AC100~240V 50/60Hz |
Life span | 100,000 hours | 100,000 hours | 100,000 hours | 100,000 hours | 100,000 hours | 100,000 hours | 100,000 hours |
Grayscale | 22 bit | 22 bit | 22 bit | 22 bit | 22 bit | 22 bit | 22 bit |
All products are customizable, so please contact us if you would like to change the specs.
Installation examples
Good Shepherd Church
Parish Monthly Back
- Pixel Pitch: 1.8mm
- Screen size: 14.08 x 3.84 m
Both Main
- Pixel Pitch: 2.5mm
- Screen size: 5.76 x 3.36 m
Monitor
- Pixel Pitch: 2.5mm
- Screen size: 5.12 x 2.88 m